name stringlengths 11 28 | pixel_values imagewidth (px) 575 7.68k | label imagewidth (px) 575 7.68k |
|---|---|---|
trinity_O_1_20_050v | ||
add_38116_050 | ||
add_38116_125 | ||
latin_1052_100 | ||
add_38116_150 | ||
add_42130_150r_10 | ||
arsenal_5056_500 | ||
add_42130_200r_10 | ||
add_42130_200v_10 | ||
add_42130_250r_10 | ||
add_42130_250v_10 | ||
bbr_9217_0250 | ||
arsenal_5056_650 | ||
bbr_9217_0400 | ||
cambrai_87_153200 | ||
cambridge_dd_5_5_00200 | ||
cambrai_87_153500 | ||
bbr_9217_0200 | ||
heidelberg_cod_sal_9_51_250r | ||
latin_1052_550 | ||
latin_1052_950 | ||
latin_1076_50 | ||
bbr_9217_0100_tiled | ||
bbr_9217_0200_tiled | ||
bbr_9217_0150_tiled | ||
bbr_9217_0250_tiled | ||
bbr_9217_0350_tiled | ||
bbr_9217_0300_tiled | ||
bbr_9217_0400_tiled | ||
bbr_9217_0050_tiled | ||
trinity_O_1_20_050r | ||
trinity_O_1_20_250r | ||
trinity_O_1_20_150v | ||
trinity_O_1_20_200r | ||
trinity_O_1_20_300r | ||
trinity_O_1_20_150r | ||
trinity_O_1_20_200v | ||
trinity_O_1_20_100r | ||
trinity_O_1_20_250v | ||
trinity_O_1_20_100v | ||
w_85_000050 | ||
w_85_000150 | ||
w_85_000100 | ||
w_85_000200 | ||
add_38116_025 | ||
add_42130_050r_10 | ||
add_42130_050v_10 | ||
add_42130_300r_10 | ||
add_42130_150v_11 | ||
add_42130_100v_10 | ||
arsenal_5056_100 | ||
arsenal_5056_150 | ||
arsenal_5056_300 | ||
arsenal_5056_550 | ||
arsenal_5056_400 | ||
arsenal_5056_600 | ||
arsenal_5056_350 | ||
arsenal_5056_200 | ||
arsenal_5056_250 | ||
arundel_83_100r_10 | ||
arundel_83_050r_10 | ||
arundel_83_050v_10 | ||
bbr_9217_0100 | ||
bbr_9217_0050 | ||
cambrai_87_153400 | ||
cambrai_87_153450 | ||
cambrai_87_153350 | ||
cambrai_87_153300 | ||
cambrai_87_153100 | ||
cambrai_87_153550 | ||
cambrai_87_153150 | ||
cambridge_dd_5_5_00050 | ||
cambridge_dd_5_5_00350 | ||
cambridge_dd_5_5_00300 | ||
cambridge_dd_5_5_00100 | ||
cambridge_dd_5_5_00500 | ||
cambridge_dd_5_5_00400 | ||
cambridge_dd_5_5_00700 | ||
cambridge_dd_5_5_00650 | ||
cambridge_dd_5_5_00850 | ||
cambridge_dd_5_5_00550 | ||
cambridge_dd_5_5_00450 | ||
heidelberg_cod_sal_9_51_50v | ||
heidelberg_cod_sal_9_51_50r | ||
heidelberg_cod_sal_9_51_100v | ||
heidelberg_cod_sal_9_51_150r | ||
heidelberg_cod_sal_9_51_200r | ||
heidelberg_cod_sal_9_51_100r | ||
heidelberg_cod_sal_9_51_150v | ||
heidelberg_cod_sal_9_51_250v | ||
heidelberg_cod_sal_9_51_300v | ||
heidelberg_cod_sal_9_51_300r | ||
latin_1052_50 | ||
latin_1052_150 | ||
latin_1052_200 | ||
latin_1052_400 | ||
latin_1052_450 | ||
latin_1052_500 | ||
latin_1052_650 | ||
latin_1052_250 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 16