_primaryKey stringlengths 15 30 | playedAt timestamp[ms, tz=UTC]date 2026-07-08 18:06:10 2026-09-05 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-07-08 18:06:15 2026-09-06 00:05:47 | channelId stringclasses 120
values | title stringlengths 1 143 ⌀ | artist stringlengths 1 207 | album stringlengths 1 128 ⌀ | durationSeconds float64 0.1 5.71k ⌀ | channelName stringclasses 122
values | channelCategoryName stringclasses 4
values | channelGenreName stringclasses 13
values |
|---|---|---|---|---|---|---|---|---|---|---|
firstwave_1783555198 | 2026-07-08T23:59:58 | 2026-07-09T00:02:47.666000 | firstwave | In God's Country | U2 | Joshua Tree | null | 1st Wave | Music | Rock |
praise_1783555198 | 2026-07-08T23:59:58 | 2026-07-09T00:02:49.677000 | praise | I Prayed For You | MAJOR. | I Prayed For You | null | Kirk Franklin's Praise | Music | Christian |
9611_1783555194 | 2026-07-08T23:59:54 | 2026-07-09T00:02:50.738000 | 9611 | The Taste Of Ink | The Used | Used | null | Alt2K | Music | Rock |
9472_1783555191 | 2026-07-08T23:59:51 | 2026-07-09T00:03:15.899000 | 9472 | CRANK (Alison Wonderland Remix) | Slayyyter | CRANK (Alison Wonderland Remix) | 222.451 | Diplo's Revolution | Music | Dance/Electronic |
elvisradio_1783555191 | 2026-07-08T23:59:51 | 2026-07-08T23:59:58.671000 | elvisradio | Sound Advice | Elvis Presley | Elvis for Everyone! | 102.873 | Elvis Radio | Music | Pop |
8208_1783555190 | 2026-07-08T23:59:50 | 2026-07-09T00:02:46.999000 | 8208 | Paper Planes (07) | M.I.A. | Kala | null | Pop2K | Music | Pop |
9358_1783555189 | 2026-07-08T23:59:49 | 2026-07-09T00:01:51.347000 | 9358 | Grow | Catie St. Germain | null | null | The Indigiverse | Talk & Entertainment | Canadian |
8246_1783555187 | 2026-07-08T23:59:47 | 2026-07-09T00:00:35.367000 | 8246 | Uber (feat. Tizzo) | Laurence Nerbonne | Uber | 192.055 | Influence Franco | Talk & Entertainment | Canadian |
buzzsaw_1783555185 | 2026-07-08T23:59:45 | 2026-07-09T00:02:47.666000 | buzzsaw | Ten Seconds To Love | Motley Crue | Shout at the Devil | 253.776 | Ozzy's Boneyard | Music | Rock |
spirit_1783555185 | 2026-07-08T23:59:45 | 2026-07-09T00:03:29.634000 | spirit | Father, Let It Be | Sidewalk Prophets | Looking Up | 216.118 | The Message | Music | Christian |
9582_1783555183 | 2026-07-08T23:59:43 | 2026-07-09T00:02:50.738000 | 9582 | J'ai le blues de vous (1995) | Marie Carmen | Une | 226.635 | Attitude Franco | Talk & Entertainment | Canadian |
9675_1783555181 | 2026-07-08T23:59:41 | 2026-07-09T00:01:27.861000 | 9675 | Gratitude | Brandon Lake | House of Miracles | 226.774 | Message Worship | Music | Christian |
hotjamz_1783555181 | 2026-07-08T23:59:41 | 2026-07-09T00:01:38.548000 | hotjamz | Peekaboo | Kendrick Lamar/AzChike | GNX | null | The Heat | Music | Hip-Hop/R&B |
9446_1783555180 | 2026-07-08T23:59:40 | 2026-07-09T00:02:48.284000 | 9446 | Hi, Hi, Hi | Paul McCartney/Wings | One Hand Clapping | 231.242 | The Beatles Channel | Music | Rock |
9608_1783555175 | 2026-07-08T23:59:35 | 2026-07-09T00:01:26.764000 | 9608 | La Bamba | Kelly Clarkson | null | 111.065 | The Kelly Clarkson Connection | Music | Pop |
9475_1783555172 | 2026-07-08T23:59:32 | 2026-07-09T00:00:11.718000 | 9475 | Yer Fer Me | Fuzzy Owen | Other Side of Bakersfield, Vol. 2: 1950s & 60s Boppers and Rockers from "Nashville West" | 104.003 | Bakersfield Beat | Music | Country |
8215_1783555171 | 2026-07-08T23:59:31 | 2026-07-09T00:02:49.695000 | 8215 | Begin the Beguine | The Starlite Orchestra | Slow Dancing the Night Away | 243.348 | Escape | Music | Jazz/Standards/Classical |
9178_1783555171 | 2026-07-08T23:59:31 | 2026-07-09T00:01:15.745000 | 9178 | A Bar Song (Tipsy) | Shaboozey | A Bar Song | 169.534 | Red White & Booze | Music | Country |
newcountry_1783555170 | 2026-07-08T23:59:30 | 2026-07-09T00:02:36.049000 | newcountry | Can’t Sit Still | Lainey Wilson | Can’t Sit Still | 215.332 | The Highway | Music | Country |
rumbon_1783555170 | 2026-07-08T23:59:30 | 2026-07-09T00:02:49.695000 | rumbon | TBT | Lenny Tavarez/Brytiago | TBT | 203.707 | Caliente | Music | Latino |
siriuslysinatra_1783555170 | 2026-07-08T23:59:30 | 2026-07-09T00:02:49.038000 | siriuslysinatra | Isn't This a Lovely Day | Sarah Vaughan/Billy Eckstine | The Mercury Recordings 1954-1960 | 229.481 | Siriusly Sinatra | Music | Jazz/Standards/Classical |
primecountry_1783555165 | 2026-07-08T23:59:25 | 2026-07-09T00:02:36.049000 | primecountry | Chattahoochee | Alan Jackson | Greatest Hits Collection | 229.258 | Prime Country | Music | Country |
9583_1783555151 | 2026-07-08T23:59:11 | 2026-07-09T00:01:39.792000 | 9583 | Call Out My Name | The Weeknd | My Dear Melancholy, | null | Mixtape: North | Talk & Entertainment | Canadian |
9339_1783555149 | 2026-07-08T23:59:09 | 2026-07-09T00:03:03.764000 | 9339 | Regulate (94) | Nate Dogg/Warren G | Regulate...G Funk Era | 231.867 | SiriusXM FLY | Music | Hip-Hop/R&B |
siriusgold_1783555146 | 2026-07-08T23:59:06 | 2026-07-09T00:00:22.984000 | siriusgold | Who Do You Love? | Bo Diddley | Bo Diddley | 145.219 | 50s Gold | Music | Pop |
9674_1783555138 | 2026-07-08T23:58:58 | 2026-07-09T00:01:38.954000 | 9674 | Sophisticated Lady | Natalie Cole | Natalie | null | Little Miss Twain Radio | Music | Rock |
hiphopnation_1783555136 | 2026-07-08T23:58:56 | 2026-07-08T23:59:46.702000 | hiphopnation | There It Is | Zeddy Will/YKNIECE | There It Is | 143.41 | Hip-Hop Nation | Music | Hip-Hop/R&B |
9506_1783555135 | 2026-07-08T23:58:55 | 2026-07-09T00:02:47.666000 | 9506 | Raven | 6.26.11 Atlantic City, NJ | null | 324.623 | Dave Matthews Band Radio | Music | Rock |
theroadhouse_1783555127 | 2026-07-08T23:58:47 | 2026-07-09T00:01:15.872000 | theroadhouse | Ain't No California | Mel Tillis | I Believe In You | null | Willie's Roadhouse | Music | Country |
thebridge_1783555123 | 2026-07-08T23:58:43 | 2026-07-09T00:03:03.764000 | thebridge | Ride Like the Wind | Christopher Cross | Christopher Cross | 251.974 | The Bridge | Music | Rock |
9366_1783555120 | 2026-07-08T23:58:40 | 2026-07-08T23:59:47.342000 | 9366 | Say You Won't Let Go | KIDZ BOP | Kidz Bop 35 | 172.184 | KIDZ BOP Radio | Music | Family |
outlawcountry_1783555119 | 2026-07-08T23:58:39 | 2026-07-09T00:01:38.954000 | outlawcountry | Live Forever | Highwaymen | Road Goes on Forever | null | Outlaw Country | Music | Country |
9556_1783555116 | 2026-07-08T23:58:36 | 2026-07-09T00:01:26.764000 | 9556 | Raise Your Glass (10) | P!nk | Summer Classics | null | The 10s Spot | Music | Pop |
8228_1783555113 | 2026-07-08T23:58:33 | 2026-07-09T00:01:38.548000 | 8228 | Ain't No Half Steppin' | Heatwave | Too Hot to Handle | 294.165 | The Groove | Music | Hip-Hop/R&B |
9186_1783555113 | 2026-07-08T23:58:33 | 2026-07-08T23:58:38.688000 | 9186 | Aquí Abajo | Christian Nodal | Ayayay! | 138.417 | Águila | Music | Latino |
90salternative_1783555110 | 2026-07-08T23:58:30 | 2026-07-09T00:01:38.548000 | 90salternative | Here & Now | Letters To Cleo | Aurora Gory Alice | 210.906 | Lithium | Music | Rock |
undergroundgarage_1783555110 | 2026-07-08T23:58:30 | 2026-07-09T00:00:35.328000 | undergroundgarage | Local Girls | Graham Parker/The Rumor | Squeezing Out Sparks | 208.874 | Underground Garage | Music | Rock |
totally70s_1783555108 | 2026-07-08T23:58:28 | 2026-07-09T00:01:15.872000 | totally70s | Hopelessly Devoted to You (78) | Olivia Newton-John | Grease (St) | null | 70s on 7 | Music | Pop |
9471_1783555107 | 2026-07-08T23:58:27 | 2026-07-09T00:03:15.899000 | 9471 | La Di Da Di | Doug E. Fresh/Slick Rick | Old School Rap | 284.395 | Rock The Bells Radio | Music | Hip-Hop/R&B |
9593_1783555106 | 2026-07-08T23:58:26 | 2026-07-09T00:01:04.429000 | 9593 | Regalito | Piso 21/Juan Duque | null | null | Hits Uno | Music | Latino |
9547_1783555097 | 2026-07-08T23:58:17 | 2026-07-09T00:01:51.440000 | 9547 | Not Running Anymore | Bon Jovi | What About Now | 277.371 | Bon Jovi Radio | Music | Rock |
9557_1783555097 | 2026-07-08T23:58:17 | 2026-07-09T00:03:29.999000 | 9557 | I Have Nothing | Whitney Houston | Bodyguard [Original Soundtrack Album] | 283.139 | Mosaic | Music | Pop |
9600_1783555097 | 2026-07-08T23:58:17 | 2026-07-08T23:58:27.599000 | 9600 | 5 Little Ducks | Little Baby Bum Nursery Rhyme Friends | Underwater Songs, Vol. 1 | 122.587 | CoComelon & Friends | Music | Family |
60svibrations_1783555094 | 2026-07-08T23:58:14 | 2026-07-09T00:00:34.799000 | 60svibrations | Green Onions (62) | Booker T./The MG's | Green Onions | null | 60s Gold | Music | Pop |
9420_1783555094 | 2026-07-08T23:58:14 | 2026-07-09T00:01:26.764000 | 9420 | Sister Golden Hair | America | Hearts | 193.801 | Yacht Rock Radio | Music | Pop |
thepulse_1783555094 | 2026-07-08T23:58:14 | 2026-07-08T23:59:22.685000 | thepulse | WITHOUT YOU | The Kid LAROI | F*CK LOVE | 151.422 | The Pulse | Music | Pop |
classicrewind_1783555092 | 2026-07-08T23:58:12 | 2026-07-09T00:01:38.998000 | classicrewind | My Life | Billy Joel | 52nd Street | 287.369 | Classic Rewind | Music | Rock |
9507_1783555090 | 2026-07-08T23:58:10 | 2026-07-09T00:01:15.872000 | 9507 | Take Me Out | Franz Ferdinand | Franz Ferdinand | 228.018 | U2 X-Radio | Music | Rock |
reggaerhythms_1783555090 | 2026-07-08T23:58:10 | 2026-07-09T00:01:16.295000 | reggaerhythms | Cocoa Tea | Kes | Cocoa Tea | 208.594 | Shaggy Boombastic Radio | Music | Hip-Hop/R&B |
thevault_1783555090 | 2026-07-08T23:58:10 | 2026-07-09T00:01:16.295000 | thevault | Cross-Tie Walker | Creedence Clearwater Revival | Green River | 189.776 | Deep Tracks | Music | Rock |
9139_1783555088 | 2026-07-08T23:58:08 | 2026-07-09T00:05:28.334000 | 9139 | Eternal Thirst | MU | Mu Compilation | 567.97 | Phish Radio | Music | Rock |
8216_1783555086 | 2026-07-08T23:58:06 | 2026-07-09T00:01:03.161000 | 8216 | Get Lost | Awhimai Fraser | Oceania 2 | null | Kids Place | Music | Family |
9530_1783555086 | 2026-07-08T23:58:06 | 2026-07-09T00:01:03.161000 | 9530 | Get Lost | Awhimai Fraser | Oceania 2 | null | Disney Hits | Music | Family |
9450_1783555080 | 2026-07-08T23:58:00 | 2026-07-09T00:00:35.328000 | 9450 | Spirits (16) | Strumbellas | Hope | 195.375 | PopRocks | Music | Pop |
chill_1783555079 | 2026-07-08T23:57:59 | 2026-07-09T00:01:03.364000 | chill | Forever | 6sept & dareto | Forever | 201.054 | SiriusXM Chill | Music | Dance/Electronic |
8205_1783555078 | 2026-07-08T23:57:58 | 2026-07-09T00:00:22.984000 | 8205 | Out of This World | Jo Stafford | Too Marvelous for Words | null | 40s Junction | Music | Jazz/Standards/Classical |
9614_1783555078 | 2026-07-08T23:57:58 | 2026-07-09T00:00:35.328000 | 9614 | Don't Come Around Here No More | Tom Petty/Heartbreakers | Southern Accents | 300.365 | Life with John Mayer | Music | Pop |
9418_1783555076 | 2026-07-08T23:57:56 | 2026-07-09T00:00:34.799000 | 9418 | Walkin' On The Sun ('98) | Smash Mouth | Fush Yu Mang | null | No Shoes Radio | Music | Country |
9607_1783555076 | 2026-07-08T23:57:56 | 2026-07-09T00:00:47.481000 | 9607 | Jackson | Johnny Cash (with June Carter) | Greatest Hits, Vol. 1 | null | Chris Stapleton Radio | Music | Country |
8239_1783555075 | 2026-07-08T23:57:55 | 2026-07-08T23:59:47.342000 | 8239 | What’s it like to own an electric car? | Possibly | PRX Remix | 221.845 | PRX Remix | News & Issues | News/Public Radio |
9610_1783555073 | 2026-07-08T23:57:53 | 2026-07-09T00:01:15.872000 | 9610 | Roc The Mic | State Property | State Property | 257.667 | Flex2K | Music | Hip-Hop/R&B |
coffeehouse_1783555072 | 2026-07-08T23:57:52 | 2026-07-09T00:01:02.702000 | coffeehouse | The Middle (Jimmy Eat World Cover) | Caroline Spence | Middle | 239.113 | The Coffee House | Music | Pop |
thebeat_1783555070 | 2026-07-08T23:57:50 | 2026-07-09T00:01:03.364000 | thebeat | Here With Me Now | it's murph/Khalid | null | 254.909 | BPM | Music | Dance/Electronic |
siriushits1_1783555069 | 2026-07-08T23:57:49 | 2026-07-08T23:59:10.246000 | siriushits1 | Sue Me | Audrey Hobert | Sue Me | 166.609 | SiriusXM Hits 1 | Music | Pop |
9446_1783555063 | 2026-07-08T23:57:43 | 2026-07-08T23:57:37.903000 | 9446 | Every Little Thing | The Beatles | Beatles for Sale | 116.982 | The Beatles Channel | Music | Rock |
starlite_1783555060 | 2026-07-08T23:57:40 | 2026-07-09T00:00:24.320000 | starlite | Show & Tell | Al Wilson | Show and Tell | null | The Blend | Music | Pop |
9584_1783555058 | 2026-07-08T23:57:38 | 2026-07-08T23:59:11.627000 | 9584 | Dur d'etre malheureux | Ramzi Blue | Dur d'etre malheureux | 198.982 | Racines Musicales | Talk & Entertainment | Canadian |
8246_1783555056 | 2026-07-08T23:57:36 | 2026-07-08T23:57:39.334000 | 8246 | Danse avec moi | Perras | Danse avec moi - Single | 130.85 | Influence Franco | Talk & Entertainment | Canadian |
altnation_1783555055 | 2026-07-08T23:57:35 | 2026-07-09T00:00:11.946000 | altnation | Hotel Room | Ax and the Hatchetmen | Hotel Room | null | Alt Nation | Music | Rock |
elvisradio_1783555053 | 2026-07-08T23:57:33 | 2026-07-08T23:57:39.334000 | elvisradio | A Whistling Tune | Elvis Presley | Collector's Gold | 135.038 | Elvis Radio | Music | Pop |
heartandsoul_1783555050 | 2026-07-08T23:57:30 | 2026-07-09T00:00:35.328000 | heartandsoul | Waterfalls | TLC | CrazySexyCool | 244.475 | Heart & Soul | Music | Hip-Hop/R&B |
broadwaysbest_1783555049 | 2026-07-08T23:57:29 | 2026-07-09T00:02:49.038000 | broadwaysbest | Finale (2013) | Pippin | Pippin (New Broadway Cast Recording) | 448.372 | On Broadway | Music | Jazz/Standards/Classical |
octane_1783555049 | 2026-07-08T23:57:29 | 2026-07-09T00:01:15.872000 | octane | When the Love is Gone | Des Rocs | When the Love is Gone | 198.263 | Octane | Music | Rock |
thespectrum_1783555045 | 2026-07-08T23:57:25 | 2026-07-08T23:59:58.920000 | thespectrum | Blitzkrieg Bop | Ramones | Ramones | 129.909 | The Spectrum | Music | Rock |
9570_1783555043 | 2026-07-08T23:57:23 | 2026-07-09T00:00:24.308000 | 9570 | Universally Speaking | Red Hot Chili Peppers | By the Way | 254.396 | Red Hot Chili Peppers | Music | Rock |
leftofcenter_1783555040 | 2026-07-08T23:57:20 | 2026-07-09T00:00:35.328000 | leftofcenter | UFO | UFOs | UFO | 267.479 | SiriusXMU | Music | Rock |
9684_1783555037 | 2026-07-08T23:57:17 | 2026-07-08T23:59:11.627000 | 9684 | Circles | Post Malone | Hollywood's Bleeding | 209.216 | Morgan Wallen Radio | Music | Country |
9365_1783555035 | 2026-07-08T23:57:15 | 2026-07-08T23:58:39.185000 | 9365 | Now I'm That Chick Part II (Kaskade Remix) | Livvi Franc/Kaskade | Now I'm That Chick Part II (Kaskade Remix) | 212.475 | Utopia | Music | Dance/Electronic |
theroadhouse_1783555034 | 2026-07-08T23:57:14 | 2026-07-08T23:57:25.427000 | theroadhouse | Payload Daddy | Red Sovine | Kickin' Aphalt #2 | 92.283 | Willie's Roadhouse | Music | Country |
9523_1783555033 | 2026-07-08T23:57:13 | 2026-07-09T00:00:51.471000 | 9523 | Hills Of St. Ann | Stephen Marley | null | 189.456 | Bob Marley's Tuff Gong | Music | Rock |
9407_1783555031 | 2026-07-08T23:57:11 | 2026-07-09T00:00:24.320000 | 9407 | Stop Draggin' My Heart Around (Demo) | Tom Petty/Heartbreakers | Playback | 245.775 | Tom Petty Radio | Music | Rock |
bluegrass_1783555027 | 2026-07-08T23:57:07 | 2026-07-09T00:00:47.481000 | bluegrass | Mule Skinner Blues | Bill Monroe | Essential Bill Monroe & Monroe Brothers | 158.888 | Bluegrass Junction | Music | Country |
faction_1783555024 | 2026-07-08T23:57:04 | 2026-07-09T00:00:24.308000 | faction | Terminal Love | The Boys | To Hell With the Boys | 207.061 | Green Day's Idiot Nation | Music | Rock |
big80s_1783555019 | 2026-07-08T23:56:59 | 2026-07-09T00:00:11.946000 | big80s | Karma Chameleon (84) | Culture Club | Colour by Numbers | 241.58 | 80s on 8 | Music | Pop |
radiomargaritaville_1783555018 | 2026-07-08T23:56:58 | 2026-07-08T23:58:58.833000 | radiomargaritaville | A Lot To Drink About | Jimmy Buffett | Buffet Hotel | 199.076 | Radio Margaritaville | Music | Rock |
siriusgold_1783555017 | 2026-07-08T23:56:57 | 2026-07-08T23:59:46.314000 | siriusgold | Rock Around With Ollie Vee | Buddy Holly | "Chirping" Crickets | null | 50s Gold | Music | Pop |
9543_1783555014 | 2026-07-08T23:56:54 | 2026-07-09T00:00:35.367000 | 9543 | Young Turks | Rod Stewart | Absolutely Live | 307.543 | Andy Cohen's Kiki Lounge | Music | Pop |
9468_1783555012 | 2026-07-08T23:56:52 | 2026-07-08T23:58:15.758000 | 9468 | For a Long While | Colter Wall | Little Songs | 191.678 | North Americana | Talk & Entertainment | Canadian |
9611_1783555012 | 2026-07-08T23:56:52 | 2026-07-08T23:57:39.030000 | 9611 | Rollercoaster | Bleachers | Strange Desire | 181.642 | Alt2K | Music | Rock |
buzzsaw_1783555012 | 2026-07-08T23:56:52 | 2026-07-08T23:59:35.147000 | buzzsaw | Dance The Night Away | Van Halen | Van Halen II | null | Ozzy's Boneyard | Music | Rock |
9475_1783555007 | 2026-07-08T23:56:47 | 2026-07-08T23:59:35.369000 | 9475 | Streets Of Bakersfield | Dwight Yoakam | Buenas Noches From a Lonely Room | null | Bakersfield Beat | Music | Country |
9472_1783555006 | 2026-07-08T23:56:46 | 2026-07-08T23:59:10.661000 | 9472 | Satisfy | Calvin Harris/Jazzy | Satisfy | 184.538 | Diplo's Revolution | Music | Dance/Electronic |
9585_1783555006 | 2026-07-08T23:56:46 | 2026-07-08T23:58:15.229000 | 9585 | Right Side of Over You | Antonio Larosa | null | 198.471 | Top of the Country Radio | Talk & Entertainment | Canadian |
firstwave_1783555005 | 2026-07-08T23:56:45 | 2026-07-08T23:59:46.702000 | firstwave | I Will Dare | Replacements | Let It Be | 192.444 | 1st Wave | Music | Rock |
9583_1783555004 | 2026-07-08T23:56:44 | 2026-07-08T23:59:11.627000 | 9583 | Lucky (Feat. Shantel May) | Haviah Mighty | null | null | Mixtape: North | Talk & Entertainment | Canadian |
siriuslysinatra_1783555004 | 2026-07-08T23:56:44 | 2026-07-08T23:59:10.661000 | siriuslysinatra | Zing! Went the Strings of My Heart | Frank Sinatra | Complete Reprise Studio Recordings | null | Siriusly Sinatra | Music | Jazz/Standards/Classical |
9340_1783555000 | 2026-07-08T23:56:40 | 2026-07-08T23:59:10.661000 | 9340 | All Over Me | Josh Turner | Haywire | null | Y2Kountry | Music | Country |
hairnation_1783554994 | 2026-07-08T23:56:34 | 2026-07-09T00:02:48.557000 | hairnation | Rock Me | Great White | Once Bitten... | 419.729 | Hair Nation | Music | Rock |
9600_1783554993 | 2026-07-08T23:56:33 | 2026-07-08T23:56:35.588000 | 9600 | 5 Little Monkeys | Little Baby Bum Nursery Rhyme Friends | Happy and I Know It! | 103.933 | CoComelon & Friends | Music | Family |
8206_1783554992 | 2026-07-08T23:56:32 | 2026-07-09T00:00:51.471000 | 8206 | Be My Lover (95) | La Bouche | Be My Lover | 237.329 | 90s on 9 | Music | Pop |
SiriusXM Channels & Airplay Dataset
Satellite radio channel lineup with genres, categories, channel numbers across platforms, and real-time play-by-play track history across SiriusXM music channels.
The SiriusXM dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (62.9M records, updated daily), visit rebrowser.net/products/datasets/siriusxm.
This dataset contains 2 entities, each in its own folder: Radio Channels (channels), Channel Plays (channel-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Channels
SiriusXM satellite radio channels with names, channel numbers, categories, genres, descriptions, branding colors, and content flags.
830 total records from 2025-12-28 to 2026-08-30, 806 rows in this sample (97.1% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Unique channel ID (e.g., siriushits1, 8206, 9556) |
assetId |
string |
100% | Asset ID (e.g., 31NXk2ZlYdYzrF53SuFOaw) |
name |
string |
100% | Channel display name (e.g., SiriusXM Hits 1, 80s on 8) |
shortDescription |
string |
100% | Short channel description (e.g., Pop hits, now to next) |
mediumDescription |
string |
100% | Medium-length channel description |
longDescription |
string |
100% | Full channel description with details about hosts and content |
category |
string |
100% | Category slug (music, sports, entertainment, news, comedy, howard) |
categoryName |
string |
100% | Category display name (Music, Sports, Talk & Entertainment, News & Issues, Comedy, Howard Stern) |
genre |
string |
100% | Genre slug (43 values: pop, rock, hiphop, country, sportsplay, allxtra, mlbpbp, nflplay, etc.) |
genreName |
string |
100% | Genre display name (Pop, Rock, Hip-Hop/R&B, Sports Play-by-Play, etc.) |
genreIconUrl |
string |
28% | Genre icon URL (SVG) |
siriusChannelNumber |
float |
20% | Sirius satellite radio channel number |
xmChannelNumber |
float |
33% | XM satellite radio channel number |
streamingChannelNumber |
float |
91% | Streaming/app channel number |
siriusServiceId |
float |
20% | Sirius service ID |
xmServiceId |
float |
33% | XM service ID |
vanityUrl |
string |
66% | Vanity URL path (e.g., /channels/siriusxm-hits-1) |
deepLink 🔒 |
string |
86% | Deep link URL for mobile app |
primaryColor |
string |
99% | Primary brand color hex code (e.g., #ec008c) |
secondaryColor |
string |
100% | Secondary brand color hex code (e.g., #1b3588) |
colorLogoUrl 🔒 |
string |
100% | Color logo URL |
greyscaleLogoUrl 🔒 |
string |
100% | Greyscale/white logo URL |
explicitContent |
bool |
100% | Channel contains explicit content (true=Yes, false=No) |
availableToPackage |
bool |
100% | Channel is available in subscription packages |
exclusiveContent |
bool |
100% | Channel has exclusive content |
xtraChannel |
bool |
100% | Channel is an Xtra channel |
deliveryTypes |
array |
100% | Delivery methods (satellite, ip, mobile) |
packages |
array |
100% | Subscription package IDs that include this channel |
artistsYouHear |
array |
23% | Artists/hosts featured on this channel |
relatedChannels |
array |
52% | Related channel IDs |
showSchedules 🔒 |
array |
21% | Scheduled shows with showId, showName, showLogo, startTime, endTime, duration (ms) |
🔒 Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Channels by Category (categoryName)
| Value | Count | Share |
|---|---|---|
| Music | 451 | ███████████░░░░░░░░░ 54.3% |
| Sports | 300 | ███████░░░░░░░░░░░░░ 36.1% |
| Talk & Entertainment | 43 | █░░░░░░░░░░░░░░░░░░░ 5.2% |
| News & Issues | 23 | █░░░░░░░░░░░░░░░░░░░ 2.8% |
| Comedy | 11 | ░░░░░░░░░░░░░░░░░░░░ 1.3% |
| Howard Stern | 2 | ░░░░░░░░░░░░░░░░░░░░ 0.2% |
Top Genres (genreName)
| Value | Count | Share |
|---|---|---|
| Sports Play-by-Play | 70 | ███░░░░░░░░░░░░░░░░░ 16.3% |
| All Xtra | 62 | ███░░░░░░░░░░░░░░░░░ 14.4% |
| MLB Play-by-Play | 47 | ██░░░░░░░░░░░░░░░░░░ 10.9% |
| NFL Play-by-Play | 43 | ██░░░░░░░░░░░░░░░░░░ 10.0% |
| Rock | 42 | ██░░░░░░░░░░░░░░░░░░ 9.8% |
| Pop | 39 | ██░░░░░░░░░░░░░░░░░░ 9.1% |
| NHL Play-by-Play | 37 | ██░░░░░░░░░░░░░░░░░░ 8.6% |
| NBA Play-by-Play | 36 | ██░░░░░░░░░░░░░░░░░░ 8.4% |
| Party | 29 | █░░░░░░░░░░░░░░░░░░░ 6.7% |
| Music Mash | 25 | █░░░░░░░░░░░░░░░░░░░ 5.8% |
Channel Plays
Real-time track play log for SiriusXM channels — every song played with artist, title, album, duration, and precise timestamp.
62,933,548 total records from 2021-10-10 to 2026-09-13, up to 600,000 rows in this sample (0.95% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
100% | Start time of the content playback (UTC) |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Channel ID - numeric string or slug (e.g., 8206, 9351, siriushits1, thevault, altnation) |
title |
string |
100% | Song/content title, may include year suffix like "(98)" or markers like "EXCLUSIVE" |
artist |
string |
100% | Artist name(s) joined with " / ", may contain live show date/venue for concert recordings |
album |
string |
8% | Album title |
durationSeconds |
float |
7% | Duration in seconds with millisecond precision |
channelName |
string |
— | Channel name (from channels table) |
channelCategoryName |
string |
— | Channel category (from channels table) |
channelGenreName |
string |
— | Channel genre (from channels table) |
Pre-built Views on Rebrowser
Rebrowser web viewer lets you filter, sort, and export any slice of this dataset interactively. These pre-built views are ready to open:
Radio Channels
Music Channels — 451 records
↳ [{"field":"categoryName","op":"is","value":"Music"},{"sort":"name ASC"}]
Sports Channels — 276 records
↳ [{"field":"categoryName","op":"is","value":"Sports"},{"sort":"name ASC"}]
Xtra Streaming-Only Channels — 62 records
↳ [{"field":"genreName","op":"is","value":"All Xtra"},{"sort":"name ASC"}]
Talk & Entertainment Channels — 43 records
↳ [{"field":"categoryName","op":"is","value":"Talk & Entertainment"},{"sort":"name ASC"}]
NFL Play-by-Play Channels — 43 records
↳ [{"field":"genreName","op":"is","value":"NFL Play-by-Play"},{"sort":"name ASC"}]
Channel Plays
Recent Track Plays — 62,376,701 records
↳ [{"sort":"playedAt DESC"}]
Plays with Album Metadata — 4,556,383 records
↳ [{"field":"album","op":"isNotEmpty"},{"sort":"playedAt DESC"}]
Music Channel Plays — 57,678,349 records
↳ [{"field":"channelCategoryName","op":"is","value":"Music"},{"sort":"playedAt DESC"}]
Pop Channel Plays — 15,202,223 records
↳ [{"field":"channelGenreName","op":"is","value":"Pop"},{"sort":"playedAt DESC"}]
Long-Form Content (5+ Min) — 444,459 records
↳ [{"field":"durationSeconds","op":"gt","value":300},{"sort":"playedAt DESC"}]
Code Examples
import pandas as pd
# ── Channels ─────────────────────────────────────────────────────────────────
channels = pd.read_parquet('rebrowser/siriusxm-dataset/channels/data.parquet')
# Count channels by category
print(channels['categoryName'].value_counts().to_string())
# All Pop genre channels sorted by name
pop = channels[channels['genreName'] == 'Pop']
print(pop[['name', 'siriusChannelNumber', 'xmChannelNumber', 'shortDescription']]
.sort_values('name').to_string(index=False))
# Streaming-only Xtra channels
xtra = channels[channels['xtraChannel'] == True]
print(f"Xtra streaming-only channels: {len(xtra)}")
