sthaps/DeepSeek-ocr-Thai
Image-Text-to-Text • Updated
• 34
image imagewidth (px) 84 856 | text stringlengths 3 31 | category stringclasses 5 values |
|---|---|---|
bio-engineer | handwritten | |
ทดสอบโมเดล | handwritten | |
MasterCard | handwritten | |
META PLATFORMS, INC. | handwritten | |
ELI LILLY | handwritten | |
Arthur J. Gallagher | handwritten | |
พินัยกรรม | handwritten | |
ฝากคุณยาย | handwritten | |
837 | handwritten | |
อาหารและ | handwritten | |
T3 นอก | handwritten | |
43,210- | handwritten | |
๓๑/๐๑/๒๕๖๗ | handwritten | |
ไม้พาย | handwritten | |
29-10-53 | handwritten | |
31/01/2567 | handwritten | |
3.12 Trillion | handwritten | |
#VOO and chill | handwritten | |
Intel Corp | handwritten | |
AMD INC. | handwritten | |
NVIDIA | handwritten | |
Alphabet | handwritten | |
อ.เมือง จ.กำแพงเพชร ๖๒๐๐๐ | document | |
จึงเรียนมาเพื่อโปรดพิจารณา | document | |
เอกสารประกอบ) | document | |
เสนาบดีกระทรวงมหาดไทย | document | |
ได้แก่ (1) | document | |
ร.ท. หญิง ธาราทิพย์ | document | |
เอกสารวิชาการ | document | |
ประชาชนอาเซียน | document | |
ในปัจจุบัน | document | |
อายุ: >=30, | document | |
พ.ศ. 2562" | document | |
เช่น บทความ | document | |
มหาวิทยาลัยราชภัฏกำแพงเพชร | document | |
ระเบียบนี้เรียกว่า | document | |
ของข้อ ๑๑ | document | |
ที่ อว ๐๖๑๕/......... | document | |
(รองศาสตราจารย์วิสิฐ ธัญญะวัน) | document | |
โทร ๐ ๕๕๗๐ ๖๕๕๕ ต่อ | document | |
"ราชภัฏ รวมพลัง ยับยั้งทุจริต" | document | |
ข้าพเจ้า (นาย/นาง/นางสาว) | document | |
165,000.00 | document | |
-ก่อห้องขนาด 20X15 | document | |
เช่น Few-shot | document_enth | |
ตามข้อมูล Fitbit | document_enth | |
Workout เป็นสิ่งที่ดี | document_enth | |
ตามผล Feedback | document_enth | |
และ LLMs | document_enth | |
และ Smart Watch | document_enth | |
โมเดล AI | document_enth | |
ความเสี่ยงของ NCDs | document_enth | |
(AI) และอุปกรณ์ | document_enth | |
เพศ: FEMALE, | document_enth | |
Label: ดัชนี | document_enth | |
BMI ต่ำกว่า 19: | document_enth | |
ชื่อหมู่บ้าน | real_document | |
อำเภอบางปะกง | real_document | |
2,000.00 | real_document | |
07806A | real_document | |
63,000.00 | real_document | |
จังหวัดศรีสะเกษ | real_document | |
อมตะนคร | real_document | |
ห้างหุ้นส่วนจำกัด | real_document | |
จำกัด (มหาชน) | real_document | |
15/04/22ACM | real_document | |
รางวัลที่ 1 | real_document | |
30,000,000 บาท | real_document | |
บ้าน | real_document | |
1.370 % ต่อปี | real_document | |
(ดอกเบี้ย+เลขท้าย | real_document | |
1. ฝากไม่ครบ 6 เดือน | real_document | |
ไม่ครบ 2 ปี | real_document | |
กุมภาพันธ์ 2556 | real_document | |
สาขาศาลยุติธรรม | real_document | |
ไอแอพพ์เทคโนโลยี | real_document | |
KASIKORNBANK | real_document | |
3-91675 | real_document | |
K0576887 | real_document | |
NAME | real_document | |
#EASYLIFE | scene_text | |
LUXASIA | scene_text | |
คำขึ้นต้น | scene_text | |
อังคาร | scene_text | |
ขึ้น 9 ค่ำ เดือน 10 | scene_text | |
BANG & OLUFSEN | scene_text | |
หนึ่ง นม | scene_text | |
PRICE DOWN | scene_text | |
390 | scene_text | |
Microsoft | scene_text | |
UnitedHealthcare | scene_text | |
Linde | scene_text | |
กองทุน RMF SSF | scene_text | |
iPad Pro | scene_text | |
MacBook Air | scene_text | |
WINNER | scene_text | |
฿100,000 | scene_text | |
บริษัท พีทีที โกลบอล | scene_text | |
มากกว่า | scene_text | |
Join Our | scene_text |
The Thai OCR Evaluation Dataset is designed for evaluating Optical Character Recognition (OCR) models across various domains. It includes images and textual data derived from various open-source websites. This dataset aims to provide a comprehensive evaluation resource for researchers and developers working on OCR systems, particularly in Thai language processing.
Each sample in the dataset contains the following fields:
image: Path to the image file.text: Ground truth text extracted from the image.category: The domain/category of the image (e.g., "handwritten", "document", "scene_text").To load the dataset, you can use the following code:
from datasets import load_dataset
dataset = load_dataset("openthaigpt/thai-ocr-evaluation")