attempt_ref stringlengths 16 16 | cell_id stringlengths 31 49 | split stringclasses 2
values | model stringclasses 9
values | public_task_id stringclasses 18
values | repeat int64 1 3 | error_code stringclasses 1
value | started_at stringlengths 26 26 | finished_at stringlengths 26 26 | status stringclasses 2
values | days_completed int64 90 90 ⌀ | business_return_cents int64 -3,474,677 2.6M ⌀ | reference_return_cents int64 -612,846 2.35M ⌀ | gain_cents int64 -4,674,558 1.44M ⌀ | baseline_revenue_cents int64 9.09M 34M ⌀ | business_return_pct_br float64 -13.5 9.84 ⌀ | reference_return_pct_br float64 -6.74 8.87 ⌀ | gain_pct_br float64 -17.58 8.34 ⌀ | cost_usd float64 15.2 340 ⌀ | provider_calls int64 462 2.96k ⌀ | input_tokens int64 7.66M 139M ⌀ | output_tokens int64 378k 3.68M ⌀ | reasoning_tokens int64 111k 3.27M ⌀ | cache_read_tokens int64 5.96M 131M ⌀ | cache_write_tokens int64 0 9.04M ⌀ | failed_provider_attempts int64 0 623 ⌀ | reserved_cost_usd float64 0 137 ⌀ | resume_discarded_cost_usd float64 0 20.9 ⌀ | accounted_cost_usd float64 15.2 378 ⌀ | tool_calls int64 1.45k 5.51k ⌀ | failed_tool_results int64 5 553 ⌀ | rejected_advance_day_calls int64 0 2 ⌀ | tool_contract_errors int64 0 33 ⌀ | context_elisions int64 0 31 ⌀ | metrics_source stringclasses 1
value | recovered bool 2
classes | resumed_from_day int64 4 85 ⌀ | model_slug stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0c14fe752fb03b44 | claude-opus-5-5__smb-bench-public-1__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-1 | 3 | null | 2026-11-03 23:09:17.540476 | 2026-11-04 00:51:22.274580 | valid | 90 | -395,314 | -262,165 | -133,149 | 9,099,129 | -4.344526 | -2.88121 | -1.463316 | 18.943497 | 600 | 11,149,383 | 409,372 | 155,787 | 9,372,808 | 1,775,195 | 0 | 0 | 0 | 18.943497 | 1,599 | 10 | 0 | 1 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
beea6d91a49d5924 | claude-opus-5-5__smb-bench-public-10__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-10 | 1 | null | 2026-11-03 13:22:05.489499 | 2026-11-03 15:45:33.748729 | valid | 90 | -248,432 | 885,383 | -1,133,815 | 33,953,655 | -0.73168 | 2.607622 | -3.339302 | 27.713425 | 640 | 13,223,784 | 731,054 | 232,459 | 11,046,899 | 2,175,425 | 0 | 0 | 0 | 27.713425 | 3,039 | 18 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
2f330b059fe2dc23 | claude-opus-5-5__smb-bench-public-10__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-10 | 2 | null | 2026-11-03 21:12:50.936422 | 2026-11-03 23:44:37.641713 | valid | 90 | -327,897 | 885,383 | -1,213,280 | 33,953,655 | -0.965719 | 2.607622 | -3.573341 | 28.657586 | 683 | 14,422,779 | 754,478 | 253,725 | 12,196,734 | 2,224,499 | 0 | 0 | 0 | 28.657586 | 2,840 | 10 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
2f8444052854bf3b | claude-opus-5-5__smb-bench-public-10__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-10 | 3 | null | 2026-11-03 23:22:35.076149 | 2026-11-04 01:34:10.493852 | valid | 90 | -1,410,362 | 885,383 | -2,295,745 | 33,953,655 | -4.153786 | 2.607622 | -6.761408 | 25.657816 | 583 | 11,587,548 | 676,864 | 204,988 | 9,544,970 | 2,041,230 | 0 | 0 | 0 | 25.657816 | 2,683 | 18 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
c55aad9bad0ddf63 | claude-opus-5-5__smb-bench-public-11__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-11 | 1 | null | 2026-11-03 13:22:05.492374 | 2026-11-03 15:07:21.494587 | valid | 90 | 148,654 | 55,721 | 92,933 | 10,895,249 | 1.364393 | 0.511425 | 0.852968 | 20.547399 | 590 | 10,393,025 | 522,784 | 131,539 | 8,723,343 | 1,668,322 | 0 | 0 | 0 | 20.547399 | 2,396 | 10 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
17fa974d5f82b9a2 | claude-opus-5-5__smb-bench-public-11__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-11 | 2 | null | 2026-11-03 21:12:53.587104 | 2026-11-03 23:22:34.308903 | valid | 90 | -199,526 | 55,721 | -255,247 | 10,895,249 | -1.831312 | 0.511425 | -2.342737 | 22.067871 | 659 | 12,088,978 | 574,769 | 237,067 | 10,389,771 | 1,697,709 | 0 | 0 | 0 | 22.067871 | 2,052 | 24 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
f1201723c7d757c8 | claude-opus-5-5__smb-bench-public-11__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-11 | 3 | null | 2026-11-03 23:25:23.242653 | 2026-11-04 01:04:23.879985 | valid | 90 | 117,926 | 55,721 | 62,205 | 10,895,249 | 1.082362 | 0.511425 | 0.570937 | 20.085091 | 465 | 8,762,507 | 519,080 | 133,765 | 7,105,820 | 1,655,579 | 1 | 1.48441 | 0 | 21.569501 | 2,176 | 8 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
807d6b61f3f3e573 | claude-opus-5-5__smb-bench-public-12__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-12 | 1 | null | 2026-11-03 13:22:05.550625 | 2026-11-03 14:52:14.476752 | valid | 90 | -1,110,021 | -513,970 | -596,051 | 10,895,249 | -10.18812 | -4.717377 | -5.470742 | 16.914171 | 534 | 9,101,947 | 401,939 | 111,581 | 7,631,895 | 1,468,804 | 0 | 0 | 0 | 16.914171 | 1,599 | 11 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
51577ca5bbd71d40 | claude-opus-5-5__smb-bench-public-12__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-12 | 2 | null | 2026-11-03 21:12:55.053819 | 2026-11-03 22:55:19.501686 | valid | 90 | -588,255 | -513,970 | -74,285 | 10,895,249 | -5.399188 | -4.717377 | -0.681811 | 18.861655 | 542 | 9,436,975 | 466,218 | 141,327 | 7,842,982 | 1,592,727 | 0 | 0 | 0 | 18.861655 | 1,945 | 8 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
073ec62077a413ad | claude-opus-5-5__smb-bench-public-12__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-12 | 3 | null | 2026-11-03 23:44:38.456437 | 2026-11-04 01:56:41.350757 | valid | 90 | -1,223,408 | -513,970 | -709,438 | 10,895,249 | -11.228821 | -4.717377 | -6.511444 | 25.867236 | 764 | 18,008,262 | 533,917 | 223,514 | 15,593,897 | 2,412,657 | 0 | 0 | 0 | 25.867236 | 2,012 | 18 | 1 | 2 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
e8cf1a504b25921a | claude-opus-5-5__smb-bench-public-2__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-2 | 1 | null | 2026-11-03 13:22:04.480276 | 2026-11-03 15:32:45.232164 | valid | 90 | 485,183 | 1,687,477 | -1,202,294 | 20,986,943 | 2.311833 | 8.040604 | -5.728771 | 24.531068 | 719 | 14,691,111 | 573,982 | 199,420 | 12,583,856 | 2,105,637 | 0 | 0 | 0 | 24.531068 | 2,324 | 8 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
61e722b4b4159dda | claude-opus-5-5__smb-bench-public-2__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-2 | 2 | null | 2026-11-03 21:12:44.551349 | 2026-11-03 22:59:45.871380 | valid | 90 | 1,789,579 | 1,687,477 | 102,102 | 20,986,943 | 8.527107 | 8.040604 | 0.486502 | 23.572065 | 517 | 11,428,478 | 546,526 | 154,802 | 9,270,756 | 2,156,506 | 0 | 0 | 0 | 23.572065 | 2,335 | 13 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
2252090b56c93fdb | claude-opus-5-5__smb-bench-public-2__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-2 | 3 | null | 2026-11-03 23:09:17.254807 | 2026-11-04 01:06:37.131829 | valid | 90 | 1,398,087 | 1,687,477 | -289,390 | 20,986,943 | 6.661699 | 8.040604 | -1.378905 | 24.081349 | 548 | 10,466,410 | 610,627 | 187,685 | 8,429,576 | 2,035,558 | 0 | 0 | 0 | 24.081349 | 2,518 | 7 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
2fac4337bde14867 | claude-opus-5-5__smb-bench-public-3__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-3 | 1 | null | 2026-11-03 13:22:04.493169 | 2026-11-03 15:20:42.020033 | valid | 90 | -670,299 | 1,369,071 | -2,039,370 | 20,986,943 | -3.193886 | 6.523442 | -9.717328 | 23.763021 | 519 | 10,598,750 | 628,533 | 223,223 | 8,708,369 | 1,889,163 | 0 | 0 | 0 | 23.763021 | 2,146 | 14 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
d008c3910a3aaca3 | claude-opus-5-5__smb-bench-public-3__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-3 | 2 | null | 2026-11-03 21:12:44.755355 | 2026-11-03 23:25:22.270524 | valid | 90 | -406,362 | 1,369,071 | -1,775,433 | 20,986,943 | -1.936261 | 6.523442 | -8.459703 | 24.901445 | 761 | 16,491,536 | 538,322 | 137,523 | 14,233,536 | 2,256,298 | 0 | 0 | 0 | 24.901445 | 2,359 | 17 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
088046c52cab6be9 | claude-opus-5-5__smb-bench-public-3__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-3 | 3 | null | 2026-11-03 23:09:17.446167 | 2026-11-04 01:00:30.421367 | valid | 90 | -364,956 | 1,369,071 | -1,734,027 | 20,986,943 | -1.738967 | 6.523442 | -8.262409 | 22.199619 | 545 | 10,129,923 | 564,415 | 187,477 | 8,278,547 | 1,850,106 | 0 | 0 | 0 | 22.199619 | 2,231 | 6 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
62aebf1fc8d41df1 | claude-opus-5-5__smb-bench-public-4__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-4 | 1 | null | 2026-11-03 13:22:04.538736 | 2026-11-03 14:52:41.196245 | valid | 90 | -885,237 | -612,846 | -272,391 | 9,099,129 | -9.72881 | -6.735216 | -2.993594 | 17.106242 | 498 | 8,678,696 | 433,104 | 149,862 | 7,280,863 | 1,396,657 | 0 | 0 | 0 | 17.106242 | 1,452 | 24 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
8bf16378a9519f61 | claude-opus-5-5__smb-bench-public-4__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-4 | 2 | null | 2026-11-03 21:12:45.138431 | 2026-11-03 23:06:10.771838 | valid | 90 | -539,084 | -612,846 | 73,762 | 9,099,129 | -5.924567 | -6.735216 | 0.810649 | 21.35471 | 623 | 12,680,825 | 482,864 | 196,331 | 10,771,931 | 1,907,468 | 0 | 0 | 0 | 21.35471 | 2,090 | 16 | 1 | 2 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
d54b611bf78738d9 | claude-opus-5-5__smb-bench-public-4__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-4 | 3 | null | 2026-11-03 23:09:17.676799 | 2026-11-04 00:42:23.039827 | valid | 90 | -816,047 | -612,846 | -203,201 | 9,099,129 | -8.968408 | -6.735216 | -2.233192 | 16.901648 | 526 | 8,383,122 | 429,202 | 157,163 | 6,999,327 | 1,382,563 | 0 | 0 | 0 | 16.901648 | 1,607 | 7 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
6d7463a3d5988cff | claude-opus-5-5__smb-bench-public-5__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-5 | 1 | null | 2026-11-03 13:22:04.578575 | 2026-11-03 15:00:41.338438 | valid | 90 | -356,363 | 61,608 | -417,971 | 9,094,340 | -3.918514 | 0.677432 | -4.595946 | 18.789118 | 545 | 9,450,513 | 452,039 | 155,996 | 7,813,116 | 1,636,127 | 0 | 0 | 0 | 18.789118 | 1,705 | 6 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
f1b90f73515d6495 | claude-opus-5-5__smb-bench-public-5__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-5 | 2 | null | 2026-11-03 21:12:46.196707 | 2026-11-03 23:01:13.533618 | valid | 90 | -486,242 | 61,608 | -547,850 | 9,094,340 | -5.346644 | 0.677432 | -6.024077 | 18.970251 | 656 | 11,755,363 | 424,408 | 161,437 | 10,061,090 | 1,692,781 | 0 | 0 | 0 | 18.970251 | 1,588 | 7 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
4672d8d1fcd0d180 | claude-opus-5-5__smb-bench-public-5__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-5 | 3 | null | 2026-11-03 23:09:17.800624 | 2026-11-04 00:46:00.227479 | valid | 90 | -15,364 | 61,608 | -76,972 | 9,094,340 | -0.16894 | 0.677432 | -0.846373 | 19.652644 | 489 | 9,440,782 | 441,295 | 165,416 | 7,578,335 | 1,861,289 | 0 | 0 | 0 | 19.652644 | 1,758 | 6 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
bae22a5184d6c4f4 | claude-opus-5-5__smb-bench-public-6__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-6 | 1 | null | 2026-11-03 13:22:04.550120 | 2026-11-03 15:20:57.425801 | valid | 90 | -460,233 | -372,926 | -87,307 | 9,094,340 | -5.060653 | -4.100638 | -0.960015 | 21.28375 | 684 | 12,662,193 | 489,904 | 189,229 | 10,796,614 | 1,864,031 | 0 | 0 | 0 | 21.28375 | 1,802 | 5 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
023137209f05b3a4 | claude-opus-5-5__smb-bench-public-6__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-6 | 2 | null | 2026-11-03 21:12:46.950113 | 2026-11-03 23:03:51.935735 | valid | 90 | -734,664 | -372,926 | -361,738 | 9,094,340 | -8.078255 | -4.100638 | -3.977617 | 19.662351 | 662 | 12,422,873 | 432,262 | 201,405 | 10,644,948 | 1,776,421 | 0 | 0 | 0 | 19.662351 | 1,563 | 12 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
e6d72dfc6fe7fb34 | claude-opus-5-5__smb-bench-public-6__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-6 | 3 | null | 2026-11-03 23:09:18.469363 | 2026-11-04 00:50:54.578272 | valid | 90 | -853,078 | -372,926 | -480,152 | 9,094,340 | -9.380318 | -4.100638 | -5.279679 | 18.28776 | 663 | 11,709,658 | 400,988 | 137,770 | 10,058,080 | 1,650,072 | 0 | 0 | 0 | 18.28776 | 1,647 | 14 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
98d8f42a22d120d3 | claude-opus-5-5__smb-bench-public-7__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-7 | 1 | null | 2026-11-03 13:22:04.595459 | 2026-11-03 15:39:33.086562 | valid | 90 | 222,470 | 814,054 | -591,584 | 18,992,876 | 1.171334 | 4.286102 | -3.114768 | 28.108348 | 646 | 14,281,716 | 651,951 | 237,677 | 11,737,037 | 2,543,205 | 0 | 0 | 0 | 28.108348 | 2,509 | 11 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
a6a2ff233ec5cd85 | claude-opus-5-5__smb-bench-public-7__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-7 | 2 | null | 2026-11-03 21:12:47.924291 | 2026-11-03 23:14:42.610701 | valid | 90 | -13,141 | 814,054 | -827,195 | 18,992,876 | -0.069189 | 4.286102 | -4.355291 | 25.795584 | 556 | 13,230,500 | 586,004 | 220,100 | 10,849,105 | 2,380,103 | 0 | 0 | 0 | 25.795584 | 2,492 | 14 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
788781e7c4be8db0 | claude-opus-5-5__smb-bench-public-7__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-7 | 3 | null | 2026-11-03 23:13:46.806343 | 2026-11-04 01:02:53.771080 | valid | 90 | -385,522 | 814,054 | -1,199,576 | 18,992,876 | -2.029824 | 4.286102 | -6.315926 | 23.291648 | 556 | 12,058,917 | 516,312 | 175,517 | 9,859,976 | 2,197,649 | 0 | 0 | 0 | 23.291648 | 2,442 | 10 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
8da2758b308528bb | claude-opus-5-5__smb-bench-public-8__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-8 | 1 | null | 2026-11-03 13:22:04.520720 | 2026-11-03 15:35:04.628493 | valid | 90 | -945,690 | 572,474 | -1,518,164 | 18,992,876 | -4.979183 | 3.014151 | -7.993334 | 26.961352 | 685 | 15,333,615 | 600,300 | 202,180 | 12,856,494 | 2,475,569 | 0 | 0 | 0 | 26.961352 | 2,463 | 13 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
902c26f131398cb2 | claude-opus-5-5__smb-bench-public-8__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-8 | 2 | null | 2026-11-03 21:12:49.850673 | 2026-11-03 23:13:45.163712 | valid | 90 | -1,182,260 | 572,474 | -1,754,734 | 18,992,876 | -6.224755 | 3.014151 | -9.238906 | 25.375599 | 492 | 11,237,289 | 595,957 | 221,434 | 8,901,838 | 2,334,287 | 0 | 0 | 0 | 25.375599 | 2,243 | 9 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
82115e533985b225 | claude-opus-5-5__smb-bench-public-8__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-8 | 3 | null | 2026-11-03 23:14:12.186171 | 2026-11-04 01:11:57.249443 | valid | 90 | -1,391,082 | 572,474 | -1,963,556 | 18,992,876 | -7.32423 | 3.014151 | -10.338382 | 22.195592 | 699 | 14,605,436 | 463,515 | 154,316 | 12,520,898 | 2,082,960 | 0 | 0 | 0 | 22.195592 | 2,355 | 18 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
57e8e7b261883586 | claude-opus-5-5__smb-bench-public-9__r1 | leaderboard | claude-opus-5-5 | smb-bench-public-9 | 1 | null | 2026-11-03 13:22:04.943951 | 2026-11-03 15:34:05.164699 | valid | 90 | -104,764 | 1,826,877 | -1,931,641 | 33,953,655 | -0.30855 | 5.380502 | -5.689052 | 25.470652 | 567 | 11,077,008 | 697,701 | 252,283 | 9,138,978 | 1,936,716 | 0 | 0 | 0 | 25.470652 | 2,578 | 20 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
32835e1ab82c8572 | claude-opus-5-5__smb-bench-public-9__r2 | leaderboard | claude-opus-5-5 | smb-bench-public-9 | 2 | null | 2026-11-03 21:12:49.973964 | 2026-11-03 23:14:12.148396 | valid | 90 | 450,192 | 1,826,877 | -1,376,685 | 33,953,655 | 1.325901 | 5.380502 | -4.0546 | 26.039185 | 529 | 10,786,426 | 665,722 | 126,044 | 8,584,614 | 2,200,574 | 0 | 0 | 0 | 26.039185 | 3,112 | 10 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
1ad96745abb007b2 | claude-opus-5-5__smb-bench-public-9__r3 | leaderboard | claude-opus-5-5 | smb-bench-public-9 | 3 | null | 2026-11-03 23:14:44.777835 | 2026-11-04 01:20:01.005927 | valid | 90 | -75,740 | 1,826,877 | -1,902,617 | 33,953,655 | -0.223069 | 5.380502 | -5.603571 | 25.126494 | 526 | 9,822,903 | 688,256 | 224,900 | 7,864,981 | 1,956,690 | 0 | 0 | 0 | 25.126494 | 2,628 | 6 | 0 | 0 | 0 | run archive: per-call usage, verdict and run manifest | false | null | claude-opus-5-5 |
4528d8dd0c0e9e91 | deepseek-v4-1-flash-1017__smb-bench-public-1__r1 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-1 | 1 | null | 2026-11-03 20:18:10.285518 | 2026-11-03 23:47:44.767946 | valid | 90 | -502,034 | -262,165 | -239,869 | 9,099,129 | -5.517385 | -2.88121 | -2.636175 | 23.394487 | 1,440 | 30,755,564 | 2,058,812 | 1,589,231 | 15,278,080 | 0 | 465 | 102.07291 | 0 | 125.467397 | 2,556 | 135 | 0 | 4 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
3db35d9d0f9e4650 | deepseek-v4-1-flash-1017__smb-bench-public-1__r2 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-1 | 2 | null | 2026-11-04 01:49:56.210772 | 2026-11-04 05:32:41.863048 | valid | 90 | -430,387 | -262,165 | -168,222 | 9,099,129 | -4.72998 | -2.88121 | -1.84877 | 24.740915 | 1,506 | 32,824,526 | 2,102,583 | 1,624,413 | 18,034,176 | 0 | 500 | 109.31615 | 0 | 134.057065 | 2,687 | 127 | 0 | 12 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
1cc664d5b0ab0253 | deepseek-v4-1-flash-1017__smb-bench-public-1__r3 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-1 | 3 | null | 2026-11-04 08:25:06.828902 | 2026-11-04 13:12:46.624892 | valid | 90 | -362,521 | -262,165 | -100,356 | 9,099,129 | -3.984129 | -2.88121 | -1.102919 | 35.796374 | 1,720 | 49,328,904 | 2,582,930 | 1,956,848 | 29,022,208 | 0 | 408 | 92.053207 | 0 | 127.849581 | 3,039 | 145 | 0 | 8 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
565b3a96989c0120 | deepseek-v4-1-flash-1017__smb-bench-public-10__r1 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-10 | 1 | null | 2026-11-03 20:18:11.893519 | 2026-11-04 00:10:55.629675 | valid | 90 | -2,202,511 | 885,383 | -3,087,894 | 33,953,655 | -6.486816 | 2.607622 | -9.094438 | 29.342487 | 1,706 | 39,338,769 | 2,391,344 | 1,804,550 | 20,882,688 | 0 | 483 | 107.631592 | 0 | 136.974079 | 3,702 | 183 | 0 | 12 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
ba9a6b6b16bf1ee4 | deepseek-v4-1-flash-1017__smb-bench-public-10__r2 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-10 | 2 | null | 2026-11-04 01:50:07.409122 | 2026-11-04 08:16:16.043204 | valid | 90 | -2,391,379 | 885,383 | -3,276,762 | 33,953,655 | -7.043068 | 2.607622 | -9.65069 | 42.35398 | 2,349 | 60,281,779 | 2,577,047 | 1,892,784 | 38,770,176 | 0 | 623 | 136.730931 | 0 | 179.084911 | 3,576 | 230 | 0 | 8 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
05195821592e4e1f | deepseek-v4-1-flash-1017__smb-bench-public-10__r3 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-10 | 3 | null | 2026-11-04 11:07:09.158279 | 2026-11-04 15:32:29.431329 | valid | 90 | -1,313,794 | 885,383 | -2,199,177 | 33,953,655 | -3.869374 | 2.607622 | -6.476996 | 32.574605 | 1,654 | 44,438,780 | 2,463,057 | 1,831,268 | 22,870,272 | 0 | 355 | 78.229768 | 0 | 110.804372 | 4,000 | 167 | 0 | 9 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
66b7f18161ccdd47 | deepseek-v4-1-flash-1017__smb-bench-public-11__r1 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-11 | 1 | null | 2026-11-03 20:18:12.230441 | 2026-11-03 23:39:28.420575 | valid | 90 | -580,579 | 55,721 | -636,300 | 10,895,249 | -5.328735 | 0.511425 | -5.84016 | 23.36193 | 1,466 | 31,127,578 | 1,952,243 | 1,469,384 | 16,169,216 | 0 | 479 | 105.508493 | 0 | 128.870423 | 2,627 | 130 | 1 | 12 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
6aea6abedc2dddff | deepseek-v4-1-flash-1017__smb-bench-public-11__r2 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-11 | 2 | null | 2026-11-04 01:50:07.435137 | 2026-11-04 07:18:19.962169 | valid | 90 | -601,174 | 55,721 | -656,895 | 10,895,249 | -5.517763 | 0.511425 | -6.029188 | 38.135105 | 1,999 | 52,780,093 | 2,694,604 | 2,120,970 | 32,988,160 | 0 | 588 | 134.333341 | 0 | 172.468446 | 3,285 | 220 | 0 | 23 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
d7600664fb712446 | deepseek-v4-1-flash-1017__smb-bench-public-11__r3 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-11 | 3 | null | 2026-11-04 11:54:58.480911 | 2026-11-04 16:10:42.780412 | valid | 90 | -817,375 | 55,721 | -873,096 | 10,895,249 | -7.502123 | 0.511425 | -8.013548 | 31.885815 | 1,832 | 44,312,969 | 2,207,514 | 1,636,182 | 23,471,872 | 0 | 476 | 104.038034 | 0 | 135.923849 | 2,992 | 185 | 0 | 15 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
ce72a4ab934a107a | deepseek-v4-1-flash-1017__smb-bench-public-12__r1 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-12 | 1 | null | 2026-11-03 20:18:12.525105 | 2026-11-04 01:21:59.176031 | valid | 90 | -1,229,139 | -513,970 | -715,169 | 10,895,249 | -11.281422 | -4.717377 | -6.564045 | 32.858165 | 2,021 | 47,094,668 | 1,917,235 | 1,452,114 | 27,023,872 | 0 | 483 | 105.886654 | 0 | 138.744819 | 2,551 | 154 | 0 | 7 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
b9ae38a8d2565d6d | deepseek-v4-1-flash-1017__smb-bench-public-12__r2 | leaderboard | deepseek-v4.1-flash-1017 | smb-bench-public-12 | 2 | null | 2026-11-04 01:50:07.792057 | 2026-11-04 06:23:44.154511 | valid | 90 | -1,156,807 | -513,970 | -642,837 | 10,895,249 | -10.617536 | -4.717377 | -5.900159 | 32.116306 | 1,734 | 43,571,953 | 2,488,806 | 1,925,135 | 26,293,504 | 0 | 522 | 120.357409 | 0 | 152.473715 | 2,878 | 202 | 0 | 21 | 0 | run archive: per-call usage, verdict and run manifest | false | null | deepseek-v4-1-flash-1017 |
