closer stringclasses 17
values | condition stringclasses 9
values | context stringclasses 40
values | difficulty int64 1 5 | family stringclasses 30
values | id stringlengths 12 27 | lock stringclasses 27
values | mass_kg float64 0.14 1.46k | operator stringclasses 59
values | signed_off bool 1
class | use_case stringlengths 10 46 |
|---|---|---|---|---|---|---|---|---|---|---|
none | damaged | garage | 2 | rollup | db0001_rollup | none | 37.89 | pull_d | true | shop front security shutter |
none | new | residential_interior | 2 | swing_single | db0002_swing_single | none | 12.5 | knob_round | true | basement door |
none | damaged | food_service | 2 | cold_storage | db0003_cold_storage | none | 46.85 | cold_storage_handle | true | walk-in freezer door |
none | new | closet | 2 | bifold | db0004_bifold | none | 14.31 | bifold_knob | true | bedroom closet bifold |
none | worn | garage | 2 | garage_tiltup | db0005_garage_tiltup | none | 83.56 | pull_lift_garage | true | 1960s tilt-up garage door |
none | worn | ranch_tube | 3 | gate_swing | db0006_gate_swing | padlock | 77.59 | slide_bolt_heavy | true | ranch tube gate |
none | normal | barn | 2 | sliding_single | db0007_sliding_single | none | 60.57 | pull_d | true | barn door to bathroom |
none | normal | closet | 2 | sliding_bypass | db0008_sliding_bypass | none | 37.21 | pull_finger_cup | true | bedroom closet bypass doors |
none | normal | closet | 2 | bifold | db0009_bifold | none | 5.64 | bifold_knob | true | laundry closet bifold |
lcn_4040 | normal | storefront_pair | 5 | swing_double | db0010_swing_double | none | 101.68 | pull_bar_offset | true | supermarket entrance pair |
auto_low_energy | new | storefront_glass | 4 | automatic_swing | db0011_automatic_swing | thumbturn_only | 68.15 | panic_touchbar_rim | true | automatic office lobby glass door |
norton_1600 | rusty | industrial_utility | 5 | swing_single | db0012_swing_single | slide_bolt | 86.6 | pull_d | true | warehouse personnel door |
none | normal | residential_interior | 2 | swing_single | db0013_swing_single | none | 13.2 | knob_glass_antique | true | closet door |
gate_hydraulic | rusty | pool_safety | 4 | gate_swing | db0014_gate_swing | none | 6.14 | gate_latch_magnetic | true | pool safety gate (self-closing, self-latching) |
concealed_overhead | new | storefront_pair | 5 | swing_double | db0015_swing_double | none | 133.67 | pull_ladder_full | true | office tower entry pair |
lcn_4040 | new | storefront_glass | 4 | swing_single | db0016_swing_single | deadbolt_single | 84.59 | push_plate | true | cafe glass door |
none | normal | utility | 2 | hatch_ceiling | db0017_hatch_ceiling | none | 52.07 | hatch_ring | true | ceiling maintenance hatch |
none | normal | pocket | 2 | sliding_single | db0018_sliding_single | none | 21.73 | pull_finger_cup | true | laundry pocket door |
lcn_4040 | normal | commercial_pair_panic | 4 | swing_double | db0019_swing_double | none | 66.95 | panic_touchbar_svr | true | arena vomitory doors |
none | damaged | closet | 2 | sliding_bypass | db0020_sliding_bypass | none | 12.93 | bifold_knob | true | mirrored wardrobe doors |
norton_1600 | damaged | fire_egress | 5 | swing_single | db0021_swing_single | delayed_egress | 59.95 | lever_return | true | exterior emergency exit |
lcn_4040 | worn | fire_egress | 4 | swing_single | db0022_swing_single | none | 66.94 | panic_touchbar_rim | true | loading dock egress door |
none | normal | patio_glass | 4 | sliding_single | db0023_sliding_single | hook_lock | 205.33 | pull_d | true | hotel balcony door |
magnetic_hold | normal | fire_egress | 4 | swing_single | db0024_swing_single | none | 57.48 | panic_touchbar_mortise | true | hospital fire door |
magnetic_hold | worn | commercial_pair_panic | 3 | swing_double | db0025_swing_double | none | 52.6 | panic_touchbar_svr | true | school corridor pair |
none | normal | security_detention | 4 | swing_single | db0026_swing_single | mag_lock | 89.13 | pull_d | true | detention cell door (swing) |
none | swollen | residential_exterior | 3 | swing_single | db0027_swing_single | none | 39.65 | knob_round | true | apartment entry door |
lcn_4040 | new | industrial_utility | 3 | swing_single | db0028_swing_single | none | 54.45 | push_plate | true | boiler room door |
none | normal | barn | 2 | sliding_single | db0029_sliding_single | none | 62.49 | pull_barn_iron | true | warehouse sliding door |
none | damaged | closet | 2 | bifold | db0030_bifold | none | 6.19 | bifold_knob | true | pantry bifold |
spring_hinge_double | new | hospitality | 2 | saloon | db0031_saloon | none | 11.54 | none | true | cafe kitchen pass doors |
none | new | patio_glass | 4 | sliding_single | db0032_sliding_single | hook_lock | 131.04 | hook_lock_slider | true | patio sliding glass door |
none | normal | outdoor | 3 | gate_sliding | db0033_gate_sliding | slide_bolt | 19.2 | slide_bolt_heavy | true | pedestrian sliding gate |
none | normal | chain_link | 2 | gate_swing | db0034_gate_swing | padlock | 4.38 | gate_latch_fork | true | tennis court gate |
none | new | security_detention | 4 | swing_single | db0035_swing_single | deadbolt_single | 100.73 | pull_d | true | safe room door |
concealed_overhead | new | commercial_office | 3 | swing_single | db0036_swing_single | none | 44.55 | lever_euro_backplate | true | reception door |
none | new | industrial | 1 | strip_curtain | db0037_strip_curtain | none | 2.88 | none | true | loading bay PVC strips |
none | normal | cell_industrial | 3 | sliding_single | db0038_sliding_single | slide_bolt | 137.19 | none | true | cold room sliding door |
floor_spring | worn | storefront_glass | 4 | swing_single | db0039_swing_single | thumbturn_only | 64.42 | paddle_push_pull | true | gym entrance |
none | damaged | industrial_utility | 2 | swing_single | db0040_swing_single | padlock | 49 | lever_straight | true | roof access door |
none | new | pocket | 2 | sliding_single | db0041_sliding_single | none | 11.35 | pull_flush_recessed | true | office pocket door |
none | new | closet | 2 | sliding_bypass | db0042_sliding_bypass | none | 15.65 | pull_flush_recessed | true | hallway linen closet doors |
none | worn | closet | 1 | bifold | db0043_bifold | none | 7.37 | pull_d | true | utility closet bifold (louvered) |
none | new | architectural | 3 | pivot | db0044_pivot | none | 139.1 | lever_l_shape | true | hotel lobby pivot door |
none | new | residential | 1 | pet_door | db0045_pet_door | none | 0.9 | none | true | large dog pet door in exterior door |
none | normal | closet | 2 | sliding_bypass | db0046_sliding_bypass | none | 7.24 | shoji_finger_pull | true | shoji closet (oshiire) |
magnetic_hold | worn | double_egress | 4 | swing_double | db0047_swing_double | none | 91.74 | push_plate | true | hospital corridor cross-over (double egress) |
norton_1600 | new | commercial_office | 4 | swing_single | db0048_swing_single | none | 79.16 | lever_straight | true | restroom door (public) |
floor_spring | new | storefront_pair | 3 | swing_double | db0049_swing_double | none | 33.47 | pull_d | true | mall entrance pair |
lcn_4040 | normal | institutional | 5 | swing_single | db0050_swing_single | none | 112.49 | lever_straight | true | radiology (lead-lined) door |
none | well_oiled | residential_interior | 2 | swing_single | db0051_swing_single | thumbturn_only | 12.69 | knob_round | true | nursery door |
none | normal | residential | 1 | pet_door | db0052_pet_door | slide_bolt | 0.69 | none | true | medium dog pet door in screen door |
none | new | vertical_transport | 3 | elevator | db0053_elevator | interlock | 33.37 | elevator_none | true | residential tower elevator |
none | worn | restroom | 1 | stall | db0054_stall | none | 18.56 | pull_d | true | public restroom stall door |
none | new | residential_interior | 2 | swing_single | db0055_swing_single | none | 49.06 | lever_l_shape | true | home office door |
norton_1600 | normal | commercial_office | 5 | swing_single | db0056_swing_single | keypad_mechanical | 109.63 | lever_keypad | true | private office door |
none | normal | closet | 2 | sliding_bypass | db0057_sliding_bypass | none | 27.63 | pull_flush_recessed | true | mirrored wardrobe doors |
none | old_dry | residential_interior | 3 | swing_single | db0058_swing_single | jam_stuck | 41.67 | knob_round | true | pantry door |
none | worn | closet | 2 | bifold | db0059_bifold | none | 2.45 | bifold_knob | true | laundry closet bifold |
spring_hinge_single | rusty | industrial_utility | 4 | swing_single | db0060_swing_single | padlock | 48.38 | lever_straight | true | mechanical room door |
norton_1600 | worn | institutional | 4 | swing_single | db0061_swing_single | card_reader | 62.07 | lever_card_reader | true | hotel guest room door |
spring_hinge_single | normal | residential_exterior | 4 | swing_single | db0062_swing_single | multipoint | 31.08 | handleset_thumb | true | back door to yard |
norton_1600 | new | commercial_office | 4 | swing_single | db0063_swing_single | deadbolt_single | 40.81 | push_plate | true | storage room door |
none | normal | outdoor | 3 | gate_sliding | db0064_gate_sliding | padlock | 61.55 | hasp_padlock | true | cantilever driveway gate (manual) |
none | normal | partition | 1 | accordion | db0065_accordion | none | 12.93 | pull_d | true | room divider accordion |
none | normal | commercial_entry | 3 | revolving | db0066_revolving | none | 91.25 | pull_d | true | hotel revolving door |
none | old_dry | pocket | 3 | sliding_single | db0067_sliding_single | hook_lock | 27.41 | pull_flush_recessed | true | pantry pocket door |
none | normal | residential_interior | 2 | swing_single | db0068_swing_single | none | 15.37 | lever_l_shape | true | hallway door |
none | normal | closet | 1 | bifold | db0069_bifold | none | 7.37 | pull_d | true | pantry bifold |
concealed_overhead | normal | fire_egress | 5 | swing_single | db0070_swing_single | delayed_egress | 57.49 | panic_touchbar_alarm | true | school egress door |
none | new | closet | 2 | bifold | db0071_bifold | none | 19.45 | bifold_knob | true | utility closet bifold (louvered) |
norton_1600 | rusty | fire_egress | 5 | swing_single | db0072_swing_single | keyed_cylinder | 70.6 | panic_touchbar_stiff | true | corridor cross fire door |
none | worn | residential_exterior | 4 | swing_single | db0073_swing_single | keyed_cylinder | 61.15 | lever_straight | true | garage-to-house door |
none | normal | institutional | 3 | swing_single | db0074_swing_single | none | 94.48 | paddle_push_pull | true | operating room door (manual) |
gate_hydraulic | new | pool_safety | 3 | gate_swing | db0075_gate_swing | none | 41.23 | gate_latch_magnetic | true | pool safety gate (self-closing, self-latching) |
none | normal | residential_interior | 3 | swing_single | db0076_swing_single | privacy_button | 22.85 | knob_round_privacy | true | bathroom door |
none | normal | closet | 2 | bifold | db0077_bifold | none | 12.15 | bifold_knob | true | bedroom closet bifold |
none | damaged | closet | 2 | bifold | db0078_bifold | none | 6.02 | bifold_knob | true | laundry closet bifold |
none | damaged | barn | 2 | sliding_single | db0079_sliding_single | none | 48.79 | pull_barn_iron | true | barn door to office |
none | worn | food_service | 2 | cold_storage | db0080_cold_storage | none | 53.38 | cold_storage_handle | true | restaurant cold room door |
none | worn | residential_interior | 2 | swing_single | db0081_swing_single | none | 21.25 | knob_egg | true | laundry room door |
spring_hinge_single | normal | residential_interior | 3 | swing_single | db0082_swing_single | none | 28.58 | lever_loose | true | guest room door |
spring_hinge_single | old_dry | residential_exterior | 5 | swing_single | db0083_swing_single | slide_bolt | 149.03 | lever_curved | true | patio door (hinged) |
none | normal | pocket | 2 | sliding_single | db0084_sliding_single | hook_lock | 12.4 | pull_flush_recessed | true | bathroom pocket door |
none | normal | commercial_entry | 3 | revolving | db0085_revolving | none | 68.03 | none | true | department store revolving door |
none | rusty | residential_exterior | 4 | swing_single | db0086_swing_single | keypad_code_6 | 29.23 | lever_keypad | true | basement walk-out door |
none | worn | pocket | 2 | sliding_single | db0087_sliding_single | none | 43.57 | pull_flush_recessed | true | pantry pocket door |
floor_spring_nohold | new | architectural | 5 | pivot | db0088_pivot | none | 113.17 | pull_bar_offset | true | museum gallery pivot door |
auto_low_energy | new | institutional | 4 | automatic_swing | db0089_automatic_swing | card_reader | 57.25 | lever_straight | true | automatic data center door |
none | worn | closet | 2 | bifold | db0090_bifold | none | 5 | bifold_knob | true | bedroom closet bifold |
none | swollen | residential_interior | 4 | swing_single | db0091_swing_single | privacy_button | 37.04 | lever_curved | true | bedroom door |
none | worn | closet | 2 | sliding_bypass | db0092_sliding_bypass | none | 8.98 | pull_finger_cup | true | shoji closet (oshiire) |
none | worn | pocket | 2 | sliding_single | db0093_sliding_single | hook_lock | 13.88 | pull_flush_recessed | true | office pocket door |
none | normal | commercial_office | 2 | swing_single | db0094_swing_single | electric_strike | 59.61 | lever_return | true | classroom door |
none | worn | residential | 2 | dutch | db0095_dutch | none | 21.86 | handleset_thumb | true | daycare dutch door |
none | worn | heritage_rustic | 2 | swing_single | db0096_swing_single | slide_bolt | 28.52 | pull_ring | true | recording studio door |
norton_1600 | new | commercial_pair_panic | 4 | swing_double | db0097_swing_double | none | 67.47 | panic_touchbar_svr | true | warehouse egress pair |
gate_spring | normal | garden_picket | 3 | gate_swing | db0098_gate_swing | padlock | 14.65 | pull_ring | true | allotment gate |
none | damaged | pocket | 2 | sliding_single | db0099_sliding_single | none | 33.38 | pull_finger_cup | true | bathroom pocket door |
none | normal | closet | 1 | bifold | db0100_bifold | none | 13.68 | pull_d | true | utility closet bifold (louvered) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.