The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'column_index'}) and 1 missing columns ({'column_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Tommy-DING/table-column-annotation-benchmark/SOTAB-CTA/train.csv (at revision 07f8b561ced6d78cf9984d951bd57e083562274e), ['hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/SOTAB-CPA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/SOTAB-CTA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/WikiTables-CPA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/WikiTables-CTA/train.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 675, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
table_id: string
column_index: int64
label: int64
data: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 715
to
{'table_id': Value('string'), 'column_id': Value('int64'), 'label': Value('int64'), 'data': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1342, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 907, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1889, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'column_index'}) and 1 missing columns ({'column_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Tommy-DING/table-column-annotation-benchmark/SOTAB-CTA/train.csv (at revision 07f8b561ced6d78cf9984d951bd57e083562274e), ['hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/SOTAB-CPA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/SOTAB-CTA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/WikiTables-CPA/train.csv', 'hf://datasets/Tommy-DING/table-column-annotation-benchmark@07f8b561ced6d78cf9984d951bd57e083562274e/WikiTables-CTA/train.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
table_id string | column_id int64 | label int64 | data string |
|---|---|---|---|
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 3 | 0 | 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 1 | -1 | Foam wheels are a great choice for beetles because they absorb impacts and save your drive motors from stripping teeth. With Twist Hubs, you can easily and securely mount these foam tires to your robot by twisting, no dealing with circlips! The hubs are made from anodized 6061 aluminium for high strength and low weight... |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 2 | -1 | http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 4 | -1 | 4.0 11.5 4.0 3.0 10.5 20.0 4.5 75.0 18.0 31.0 |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 5 | -1 | GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 6 | -1 | 1.0 1.0 1.0 |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 7 | -1 | 5.0 5.0 5.0 |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 8 | -1 | Exactly what i was looking for. I was using a Futaba plastic micro servo which was not designed for 2S Lipos, managed to break one and the second probably wasn't far off. As these are rated for the 2S lipo voltage, there is no worries about it breaking in normal use. It is 5g heavier (coming in at 13g) and a couple of ... |
Product_bristolbotbuilders.com_September2020_CPA.json.gz | 9 | -1 | 312 242 240 1525 1483 1107 248 962 1966 725 |
Product_andreavientec.com_September2020_CPA.json.gz | 6 | 0 | 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2021-12-31 2... |
Product_andreavientec.com_September2020_CPA.json.gz | 1 | -1 | Isle nude loop turban, an all season piece. Hand-painted garment, each piece is unique and might experience subtle differences to the original picture. Due to its artisanal origin any variations that occur on the piece will be part of its natural aging process and an enhancing feature. The collection pieces gather hint... |
Product_andreavientec.com_September2020_CPA.json.gz | 2 | -1 | http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://schema.org/InStock http://s... |
Product_andreavientec.com_September2020_CPA.json.gz | 3 | -1 | fulltbn-01-3-1 facemask-terr-3-1-1-1 optbn-02-1-2 singleberet-02-3 optbnsk-02-1-1 fezhat-01 singleberet-02 optbnsk-02 optbnsk-01-1-1-2 braidhb-02-2 optbn-03-1 panyindigo-01-1 braidhb-02-2-1 paiba-03-1-1 optbnsk-01-1 optbnsk-01-1-1 facering-2 facemask-terr-3-1 paiba-02-1 fulltbn-01 optbn-02-3 singleberet-02-2 bicbepom-0... |
Product_andreavientec.com_September2020_CPA.json.gz | 4 | -1 | 115 50 65 185 75 235 185 125 135 85 85 135 85 75 125 125 95 50 75 115 85 165 215 85 85 95 125 65 255 125 185 85 165 65 95 65 95 65 125 65 115 85 85 75 115 115 95 65 85 65 135 65 95 165 115 195 125 125 85 95 125 65 50 135 |
Product_andreavientec.com_September2020_CPA.json.gz | 5 | -1 | EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR EUR |
Product_kibble.io_September2020_CPA.json.gz | 9 | 0 | 2020-10-11 2020-10-04 2020-09-30 2020-10-11 2020-10-11 2020-10-04 2020-10-04 2020-09-30 2020-10-03 2020-09-30 2020-09-30 2020-09-30 2020-09-30 2020-10-11 2020-10-08 2020-10-11 2020-10-08 2020-10-10 2020-10-04 2020-10-08 2020-10-03 2020-09-30 2020-10-04 2020-10-04 2020-10-04 2020-10-11 2020-10-11 2020-09-30 2020-10-08 2... |
End of preview.