type stringclasses 1 value | hash stringlengths 16 16 | street stringlengths 0 46 | unit stringlengths 0 199 | city stringclasses 646 values | district stringclasses 44 values | region stringclasses 8 values | id stringlengths 0 18 | type_1 stringclasses 1 value | lng float64 -92.96 83.3 ⌀ | lat float64 -83.52 31 ⌀ | number int32 0 1.19B ⌀ | postcode int32 0 332M ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | b535bd0a51e6613f | se 14th st | gainesville | fl | Point | -82.307149 | 29.651762 | 1 | 32,641 | |||
Feature | 432af45d8042a269 | se 26th st | gainesville | fl | Point | -82.290283 | 29.65165 | 1 | 32,641 | |||
Feature | 8be3353f077be2de | se 26th ter | gainesville | fl | Point | -82.289609 | 29.651664 | 1 | 32,641 | |||
Feature | 4e4d52e74ee97b1e | nw 13th st | gainesville | fl | Point | -82.339202 | 29.652274 | 1 | 32,601 | |||
Feature | 1443387b6a8e71a5 | se 26th st | gainesville | fl | Point | -82.290696 | 29.651659 | 2 | 32,641 | |||
Feature | ddc9cc8aade74177 | se 26th ter | gainesville | fl | Point | -82.290031 | 29.651639 | 2 | 32,641 | |||
Feature | b30d492fb273359d | sw 24th st | gainesville | fl | Point | -82.359324 | 29.652045 | 3 | 32,607 | |||
Feature | 23ecf9a0b9c78bc5 | se 26th ter | gainesville | fl | Point | -82.28961 | 29.651627 | 3 | 32,641 | |||
Feature | 03c43be0dae81423 | se 26th st | gainesville | fl | Point | -82.290285 | 29.651546 | 3 | 32,641 | |||
Feature | c25e239e27b6e0b9 | se 14th st | gainesville | fl | Point | -82.30715 | 29.65175 | 3 | 32,641 | |||
Feature | ad57c87d73d50fba | nw 24th st | gainesville | fl | Point | -82.35923 | 29.652412 | 3 | 32,607 | |||
Feature | 7e7c7c6eed81347d | se 25th ter | gainesville | fl | Point | -82.292015 | 29.651634 | 4 | 32,641 | |||
Feature | 839818e4afe9325d | sw 24th st | gainesville | fl | Point | -82.359653 | 29.652065 | 4 | 32,607 | |||
Feature | 4b347d0a05515e47 | sw 23rd st | gainesville | fl | Point | -82.356607 | 29.651883 | 4 | 32,607 | |||
Feature | 492bf5403bcb7e69 | sw 40th ter | gainesville | fl | Point | -82.386318 | 29.651977 | 4 | 32,607 | |||
Feature | eb1cf316b0e511f0 | nw 25th st | gainesville | fl | Point | -82.360768 | 29.652251 | 4 | 32,607 | |||
Feature | 69930f9130459357 | sw 25th st | gainesville | fl | Point | -82.360708 | 29.651844 | 4 | 32,607 | |||
Feature | dfbb633f71e0c5d6 | sw 40th st | gainesville | fl | Point | -82.385244 | 29.651977 | 4 | 32,607 | |||
Feature | 63660741e70f0c33 | sw 36th st | gainesville | fl | Point | -82.376737 | 29.65169 | 4 | 32,607 | |||
Feature | 8c24d22656643326 | se 26th ter | gainesville | fl | Point | -82.290033 | 29.651541 | 4 | 32,641 | |||
Feature | feb98f32830d1dcc | ne 15th st | gainesville | fl | Point | -82.305955 | 29.652104 | 4 | 32,641 | |||
Feature | 29df6d45a9f0b464 | nw 55th st | gainesville | fl | Point | -82.4022 | 29.651649 | 4 | 32,607 | |||
Feature | ae0ef65e24e0b580 | sw 41st st | gainesville | fl | Point | -82.387919 | 29.652129 | 4 | 32,607 | |||
Feature | 7269f257e6317dde | se 25th ter | gainesville | fl | Point | -82.29161 | 29.65165 | 5 | 32,641 | |||
Feature | 58debc1bcd596f6b | sw 40th ter | gainesville | fl | Point | -82.385829 | 29.651986 | 5 | 32,607 | |||
Feature | 3a70247c4780fa49 | sw 41st st | gainesville | fl | Point | -82.386815 | 29.651979 | 5 | 32,607 | |||
Feature | 152beb096b731a78 | se 26th ter | gainesville | fl | Point | -82.289613 | 29.651528 | 5 | 32,641 | |||
Feature | d6d8fca9a7c3277b | nw 28th ter | gainesville | fl | Point | -82.365185 | 29.652475 | 5 | 32,607 | |||
Feature | 0db3a899bfec0aea | nw 26th st | gainesville | fl | Point | -82.361303 | 29.652202 | 5 | 32,607 | |||
Feature | d625abdbdf0f6632 | nw 28th st | gainesville | fl | Point | -82.364308 | 29.652284 | 5 | 32,607 | |||
Feature | db95f0f72788b7dc | sw 12th st | gainesville | fl | Point | -82.336973 | 29.651543 | 5 | 32,601 | |||
Feature | dd9eb1aeaba3619b | nw 25th st | gainesville | fl | Point | -82.360265 | 29.652395 | 5 | 32,607 | |||
Feature | 865883867a888d96 | se 26th st | gainesville | fl | Point | -82.290382 | 29.651302 | 5 | 32,641 | |||
Feature | 16a6cedae9bc024e | nw 55th st | gainesville | fl | Point | -82.40193 | 29.651532 | 5 | 32,607 | |||
Feature | a0b41013d056d9ad | nw 26th st | gainesville | fl | Point | -82.361778 | 29.652262 | 6 | 32,607 | |||
Feature | 4551bdfd7fbb527c | nw 32nd st | gainesville | fl | Point | -82.37008 | 29.652557 | 6 | 32,607 | |||
Feature | bb64768ed4e9bcc7 | se 26th st | gainesville | fl | Point | -82.290709 | 29.651517 | 6 | 32,641 | |||
Feature | 2d24bcec6d8ce3c3 | se 26th ter | gainesville | fl | Point | -82.289913 | 29.651312 | 6 | 32,641 | |||
Feature | d86646f5833b04c2 | se 25th ter | gainesville | fl | Point | -82.292017 | 29.651539 | 6 | 32,641 | |||
Feature | 0c2715420ed740ca | nw 27th ter | gainesville | fl | Point | -82.363922 | 29.652204 | 6 | 32,607 | |||
Feature | 9d67a9cc881f6f36 | nw 28th st | gainesville | fl | Point | -82.364783 | 29.652402 | 6 | 32,607 | |||
Feature | 08d4470f3778a736 | se 26th ter | gainesville | fl | Point | -82.289614 | 29.65148 | 7 | 32,641 | |||
Feature | 61f7b87f5910749a | se 25th ter | gainesville | fl | Point | -82.29161 | 29.651536 | 7 | 32,641 | |||
Feature | 1440d078820efebe | sw 26th st | gainesville | fl | Point | -82.361305 | 29.651798 | 7 | 32,607 | |||
Feature | 4dbf19176d8889d4 | nw 36th st | gainesville | fl | Point | -82.376183 | 29.652222 | 7 | 32,607 | |||
Feature | 18ba96f4aee55f07 | ne 39th pl | gainesville | fl | Point | -82.324672 | 29.688819 | 7 | 32,609 | |||
Feature | 4277a9d6b55e83b4 | nw 36th dr | gainesville | fl | Point | -82.378011 | 29.652189 | 7 | 32,607 | |||
Feature | 1d2f6d68464884e2 | se 26th st | gainesville | fl | Point | -82.290381 | 29.651158 | 7 | 32,641 | |||
Feature | 41ca7366b76d4752 | nw 23rd st | gainesville | fl | Point | -82.356112 | 29.65238 | 7 | 32,607 | |||
Feature | 9dccd7c65f368f64 | sw 23rd st | gainesville | fl | Point | -82.356259 | 29.651821 | 7 | 32,607 | |||
Feature | 14694e9363d5cd72 | nw 36th dr | gainesville | fl | Point | -82.378486 | 29.652157 | 8 | 32,607 | |||
Feature | 9980cd248689ae05 | se 26th st | gainesville | fl | Point | -82.290709 | 29.651473 | 8 | 32,641 | |||
Feature | 673ff3d122088de9 | nw 36th ter | gainesville | fl | Point | -82.377698 | 29.6522 | 8 | 32,607 | |||
Feature | dc100ffd83e656ca | sw 26th st | gainesville | fl | Point | -82.361838 | 29.651707 | 8 | 32,607 | |||
Feature | 671d4a6d5df4ea80 | se 26th ter | gainesville | fl | Point | -82.289916 | 29.651138 | 8 | 32,641 | |||
Feature | 7d0876084a060f5e | nw 24th st | gainesville | fl | Point | -82.359761 | 29.652415 | 8 | 32,607 | |||
Feature | 61d5ff3ec4d38b1c | nw 35th ter | gainesville | fl | Point | -82.375896 | 29.652236 | 8 | 32,607 | |||
Feature | 551070aca7a56077 | nw 36th st | gainesville | fl | Point | -82.37691 | 29.652167 | 8 | 32,607 | |||
Feature | d68de4c6ae7fc1b9 | nw 55th st | gainesville | fl | Point | -82.402146 | 29.652073 | 8 | 32,607 | |||
Feature | 30f8fa9a0c41e0be | se 26th ter | gainesville | fl | Point | -82.2896 | 29.651296 | 9 | 32,641 | |||
Feature | b362742bf8cf5033 | ne 39th pl | gainesville | fl | Point | -82.324574 | 29.688792 | 9 | 32,609 | |||
Feature | 39f122d5fd2919da | nw 24th st | gainesville | fl | Point | -82.359308 | 29.652592 | 9 | 32,607 | |||
Feature | 19014721e64ce86e | sw 36th st | gainesville | fl | Point | -82.376891 | 29.65146 | 10 | 32,607 | |||
Feature | 64165cfa5568a32d | nw 25th st | gainesville | fl | Point | -82.360863 | 29.652507 | 10 | 32,607 | |||
Feature | fb94ce132ae3e6a8 | sw 23rd way | gainesville | fl | Point | -82.357726 | 29.651911 | 10 | 32,607 | |||
Feature | 16f8cb255a5d5d2f | se 26th st | gainesville | fl | Point | -82.290715 | 29.6513 | 10 | 32,641 | |||
Feature | 895eafb84a0b4e63 | sw 2nd ave | gainesville | fl | Point | -82.32527 | 29.650394 | 10 | 32,601 | |||
Feature | 1954a29c3d3326bf | sw 10th st | gainesville | fl | Point | -82.335134 | 29.651807 | 10 | 32,601 | |||
Feature | 8834af0ffa9e641f | sw 23rd dr | gainesville | fl | Point | -82.358625 | 29.651836 | 10 | 32,607 | |||
Feature | 8fe9ec23ae8acf60 | sw 41st st | gainesville | fl | Point | -82.387277 | 29.65196 | 10 | 32,607 | |||
Feature | 35992c4c10adf473 | nw 22nd dr | gainesville | fl | Point | -82.355247 | 29.652391 | 10 | 32,603 | |||
Feature | 7dd1f834cd8180e3 | nw 32nd st | gainesville | fl | Point | -82.369484 | 29.652866 | 11 | 32,607 | |||
Feature | 6c2e7aeef1713f9c | nw 48th blvd | gainesville | fl | Point | -82.394591 | 29.65328 | 11 | 32,607 | |||
Feature | df7328d29f0327ff | se 26th ter | gainesville | fl | Point | -82.289594 | 29.651229 | 11 | 32,641 | |||
Feature | 2e2170ea82add640 | ne 20th st | gainesville | fl | Point | -82.298961 | 29.652318 | 11 | 32,641 | |||
Feature | dd79f7eddea58c9b | sw 43rd ter | gainesville | fl | Point | -82.389009 | 29.651976 | 11 | 32,607 | |||
Feature | b21994a58ddc922d | sw 24th st | gainesville | fl | Point | -82.359286 | 29.651895 | 11 | 32,607 | |||
Feature | 39c8c36ff3101ad9 | nw 22nd dr | gainesville | fl | Point | -82.35486 | 29.652427 | 11 | 32,603 | |||
Feature | 5552a2638db44fc0 | sw 24th st | gainesville | fl | Point | -82.359765 | 29.651903 | 12 | 32,607 | |||
Feature | 622372c1945686a2 | se 26th st | gainesville | fl | Point | -82.290719 | 29.651246 | 12 | 32,641 | |||
Feature | 8b7a3ce1271205d3 | sw 12th st | gainesville | fl | Point | -82.337188 | 29.651874 | 12 | 32,601 | |||
Feature | 7a395aa38dbdff36 | sw 250th st | newberry | fl | Point | -82.606864 | 29.646302 | 12 | 32,669 | |||
Feature | b84fb33321f26339 | nw 21st st | gainesville | fl | Point | -82.35174 | 29.652523 | 12 | 32,603 | |||
Feature | 0e866bb94543d699 | nw 8th st | gainesville | fl | Point | -82.333028 | 29.652482 | 12 | 32,601 | |||
Feature | 472b77649bd6ad13 | nw 27th ter | gainesville | fl | Point | -82.363911 | 29.652409 | 12 | 32,607 | |||
Feature | 230f3ec36277265c | sw 23rd dr | gainesville | fl | Point | -82.358263 | 29.651797 | 13 | 32,607 | |||
Feature | e1621bf3cae3d1aa | ne 9th st | gainesville | fl | Point | -82.314508 | 29.652446 | 13 | 32,601 | |||
Feature | e8eeb03981b2095a | ne 9th st | APT A | gainesville | fl | Point | -82.314487 | 29.652426 | 13 | 32,601 | ||
Feature | 12a6c75bb5d9627d | ne 9th st | APT B | gainesville | fl | Point | -82.314487 | 29.652467 | 13 | 32,601 | ||
Feature | 2118121b67fa61ad | ne 15th st | gainesville | fl | Point | -82.305708 | 29.652366 | 13 | 32,641 | |||
Feature | 893cb418322a1112 | nw 26th st | gainesville | fl | Point | -82.361247 | 29.652444 | 13 | 32,607 | |||
Feature | 25f40df83f45bfd6 | ne 14th st | gainesville | fl | Point | -82.307108 | 29.65234 | 13 | 32,641 | |||
Feature | 499010d9df3d54b4 | ne 39th pl | gainesville | fl | Point | -82.324379 | 29.688754 | 13 | 32,609 | |||
Feature | 1b0bf76a0ee7bee4 | nw 13th st | gainesville | fl | Point | -82.339195 | 29.652307 | 13 | 32,601 | |||
Feature | 8a28591087279e54 | sw 26th st | gainesville | fl | Point | -82.36132 | 29.651522 | 13 | 32,607 | |||
Feature | cae547e1bb7a7f8f | nw 10th st | gainesville | fl | Point | -82.334884 | 29.652496 | 13 | 32,601 | |||
Feature | 5f56743c3a93ce68 | nw 4th ave | gainesville | fl | Point | -82.325115 | 29.654632 | 13 | 32,601 | |||
Feature | d580727a32c22bb3 | sw 32nd st | gainesville | fl | Point | -82.370065 | 29.651692 | 14 | 32,607 | |||
Feature | dffceb0b6c09df7c | se 26th st | gainesville | fl | Point | -82.290733 | 29.651122 | 14 | 32,641 | |||
Feature | 86e5ed08980277c4 | nw 17th st | gainesville | fl | Point | -82.344813 | 29.652303 | 14 | 32,603 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.