deal_id stringlengths 12 12 | announced_date stringdate 2019-01-01 00:00:00 2026-06-30 00:00:00 | year int32 2.02k 2.03k | acquirer_name stringlengths 2 89 | acquirer_domain stringlengths 0 36 | acquirer_country stringclasses 190
values | target_name stringlengths 2 90 | target_domain stringlengths 0 57 | target_country stringclasses 255
values | target_state stringclasses 75
values | target_city stringlengths 0 31 | sector stringlengths 0 47 | deal_type stringclasses 3
values | stake_pct float64 0 100 ⌀ | deal_status stringclasses 4
values | deal_value_usd int64 0 74B ⌀ | amount_status stringclasses 4
values | cross_border bool 2
classes | news_mentions int64 1 303 | news_source stringlengths 0 40 | news_url stringlengths 0 8.02k | news_excerpt stringlengths 0 300 | fliar_profile_url stringlengths 0 175 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1290404b9ccf | 2019-01-01 | 2,019 | Blackstone | blackstone.com | United States | Gateway Distriparks | gatewaydistriparks.com | India | Delhi | Delhi | Transportation and Logistics | acquisition | 100 | completed | 102,000,000 | verified | true | 16 | business-standard.com | https://www.business-standard.com/article/news-ani/gateway-distriparks-completes-buyout-of-blockstone-stake-for-rs-850-crore-119040100856_1.html | Logistics major Gateway Distriparks Limited (GDL) on Monday announced it has completed the acquisition of the entire stake held by private equity Blackstone in its subsidiary for Rs 850 crore. | https://fliarbi.com/company/blackstone/n19ue6rbot/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
0955447fd210 | 2019-01-01 | 2,019 | JSW Steel | jswsteel.in | India | Vardhman Industries | vardhmanbrass.com | India | Delhi | Chemicals and Materials | acquisition | 100 | completed | 7,620,000 | verified | false | 3 | JSW Steel said it has completed the acquisition of Vardhman Industries Ltd (VIL) by infusing Rs 63.50 crore into the debt-ridden company. | https://fliarbi.com/company/jsw-steel/3d07e89of4/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
bbf897d893d1 | 2019-01-01 | 2,019 | Tilney | tilney.co.uk | United Kingdom | Moore Insight | moore-insight.com | United Kingdom | Sheffield | Financial Services | acquisition | null | announced | null | not_disclosed | false | 2 | Tilney has acquired the wealth management business of accountants Moore Stephens. | https://fliarbi.com/company/tilney/s1l0rz2b0z/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
a278085ed9f8 | 2019-01-02 | 2,019 | BrandSafway | brandsafway.com | United States | Cabrillo Hoist | cabrillohoist.com | United States | California | Fontana | Real Estate and Construction | acquisition | null | announced | null | not_disclosed | false | 1 | BrandSafway and SafwayAtlantic, a BrandSafway company, have acquired Cabrillo Hoist | https://fliarbi.com/company/brandsafway/wik0eeuf92/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||
cc404f86a903 | 2019-01-02 | 2,019 | CSS Entertainment | Truli Media | acquisition | null | announced | null | not_disclosed | false | 1 | variety.com | https://variety.com/2019/digital/news/ashton-kutcher-a-plus-acquisition-chicken-soup-for-the-soul-1203097627/ | Last fall it picked up Truli Media, a media company focused on Christian and “family friendly” content. | ||||||||
88960876fa93 | 2019-01-02 | 2,019 | Ellaktor | ellaktor.com | Greece | El.Tech Anemos | Greece | Wind Energy | merger | null | announced | null | not_disclosed | false | 1 | Greek-based Ellaktor has started the process of absorbing its wind farm subsidiary El.Tech Anemos in a merger by absorption. | https://fliarbi.com/company/ellaktor/2h2m3jycp6/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||
d35a4e73403a | 2019-01-02 | 2,019 | Faurecia | faurecia.com | France | Clarion | clarionhealthcare.com | Japan | Massachusetts | Boston | Healthcare | acquisition | 100 | completed | 1,188,000,000 | verified | true | 3 | lejournaldesentreprises.com | https://www.lejournaldesentreprises.com/breve/le-francais-faurecia-rachete-le-japonais-clarion-et-sa-base-de-custines-135209 | French manufacturer Faurecia (CA: 17 billion euros) took over the Japanese specialist in navigation systems for the Clarion automobile, for 1.1 billion euros. | https://fliarbi.com/company/faurecia/1zxsptfyme/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
da399d9a3ed7 | 2019-01-02 | 2,019 | Minsheng Education Group | minshengedu.com | China | Private College | China | Education | acquisition | 51 | completed | 81,620,000 | verified | false | 1 | and completed the purchase of a 51 per cent stake in a private college in southwestern Yunnan province for 583 million yuan in December. | https://fliarbi.com/company/minsheng-education-group/u61i18gkj8/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||
94b6c5fe2163 | 2019-01-02 | 2,019 | Minsheng Education Group | minshengedu.com | China | Vocational School | China | Education | acquisition | 51 | completed | 12,880,000 | verified | false | 1 | It took a 51 per cent stake in a vocational school in mainland China’s eastern province of Shandong for 92 million yuan in November. | https://fliarbi.com/company/minsheng-education-group/u61i18gkj8/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||
22ae2c45b97b | 2019-01-02 | 2,019 | Parata Systems | parata.com | United States | Tcgrx | Pharmacy Technology | merger | null | announced | null | not_disclosed | false | 1 | rwbaird.com | https://www.rwbaird.com/corporations-and-institutions/investment-banking/insights/2019/01/bairds-pharmacy-technology-services-franchise-update/ | Baird recently announced the merger of Parata with TCGRx, a portfolio company of Frazier Healthcare Partners. | https://fliarbi.com/company/parata-systems/2waccgri24/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||||
c74cc90e3676 | 2019-01-02 | 2,019 | The Andersons | United States | Lansing Trade Group | lansingtradegroup.com | United States | Kansas | Overland Park | Food and Agriculture | acquisition | null | completed | 324,000,000 | unchecked | false | 1 | The Andersons, Inc. announced today that it has successfully completed its acquisition of Lansing Trade Group, LLC (Lansing). | ||||
ba9c175a4ebc | 2019-01-03 | 2,019 | Automatan | automatan.com | United States | Systec | systec-gmbh.com | United States | Nürnberg | Auto | merger | null | completed | null | not_disclosed | false | 1 | thepackagingportal.com | https://www.thepackagingportal.com/industry-news/automatan-and-systec-merge/ | Automatan, LLC of Plover, Wisconsin, and Systec Conveyor Corp. of Indianapolis, Indiana, are merging their business operations under the new name, Inspire Automation. | https://fliarbi.com/company/automatan/2bfxslnei8/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
efee883acdbf | 2019-01-03 | 2,019 | Barrick | barrick.com | Canada | Randgold Resources | randgoldresources.com | Channel Islands | Saint Helier | Mining | merger | 100 | completed | 18,000,000,000 | verified | true | 11 | jeuneafrique.com | https://www.jeuneafrique.com/698855/economie-entreprises/mines-mark-bristow-taille-dans-le-vif-apres-la-fusion-barrick-randgold/ | he explained at the time of the merger announcement, recalling that Randgold had virtually no global headquarters, reduced to a few London offices, his top management spending his time roaming | https://fliarbi.com/company/barrick/2omj3amde3/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
8a77a9a3f140 | 2019-01-03 | 2,019 | Bravoprint | bravoprint.com.au | United Kingdom | Alphaprint | alphaprint06.com | United Kingdom | Nice | Business Services | acquisition | null | completed | null | not_disclosed | false | 2 | printweek.com | http://www.printweek.com/content/news/alphaprint-bought-out-of-liquidation-by-bravo-print | Colchester-based commercial printer Alphaprint has been bought out of liquidation by the nearby Bravo Print group of companies. | https://fliarbi.com/company/bravoprint/3dvi29ckjk/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
c7052ca3a1bb | 2019-01-03 | 2,019 | Bristol-Myers Squibb | bms.com | United States | Celgene | celgene.com | United States | New Jersey | Summit | Healthcare | acquisition | 100 | completed | 74,000,000,000 | verified | false | 193 | marketwatch.com | https://www.marketwatch.com/story/bristol-myers-squibb-completes-74-billion-acquisition-of-celgene-2019-11-20 | Bristol-Myers Squibb is to buy US biotech firm Celgene for $74bn (£60bn) in one of the pharmaceutical sector’s biggest ever deals. | https://fliarbi.com/company/bristol-myers-squibb/2fm9dm83e0/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
1e8ea369ec5b | 2019-01-03 | 2,019 | Cision | cision.com | United States | Falcon.io | falcon.io | Denmark | Copenhagen | Enterprise Applications | acquisition | null | completed | null | not_disclosed | true | 3 | Cision (NYSE: CISN) today announced it has acquired Falcon.io. | https://fliarbi.com/company/cision/3p41pj1xf2/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
16f813786865 | 2019-01-03 | 2,019 | Gesa Credit Union | gesa.com | United States | Inspirus Credit Union | inspiruscu.org | United States | Education | merger | null | pending | null | not_disclosed | false | 1 | In a joint news release, Gesa and Inspirus said the merger will lead to greater efficiency and better services for customers. | https://fliarbi.com/company/gesa-credit-union/3m3obpmgxz/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||||
b160f408a6b5 | 2019-01-03 | 2,019 | Kashiv Pharma | kashivpharma.com | United States | Adello Biologics | adellobio.com | United States | New Jersey | Piscataway | Healthcare | acquisition | null | announced | null | not_disclosed | false | 1 | Kashiv Pharma LLC, a pharmaceutical research and drug delivery company, announced it has acquired the assets of Adello Biologics LLC, a biotechnology company based in Piscataway. | https://fliarbi.com/company/kashiv-pharma/3k9hqzzkqv/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||
6d5ecbd27347 | 2019-01-03 | 2,019 | Retirement Systems of Alabama | CHNI LLC | acquisition | null | completed | null | not_disclosed | false | 2 | CHNI LLC has been acquired by the Retirement Systems of Alabama. | ||||||||||
4ffa62fb9a30 | 2019-01-03 | 2,019 | TILT Holdings | tiltholdings.com | United States | Blackbird Group | blackbirdgroup.co.za | South Africa | Bellville | Investment Industry | acquisition | 100 | announced | 50,000,000 | verified | true | 2 | greenmarketreport.com | https://www.greenmarketreport.com/tilt-acquires-jupiter-research-in-210-million-deal/ | Also last month, TILT acquired the cannabis distribution company Blackbird Holdings Corp. for $50 million. | https://fliarbi.com/company/tilt-holdings/uv22b3ef0a/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
cb420b625972 | 2019-01-03 | 2,019 | TILT Holdings | tiltholdings.com | United States | Jupiter Research | jupiterresearch.com | United States | Arizona | Phoenix | Retail | acquisition | 100 | announced | 210,000,000 | verified | false | 6 | greenmarketreport.com | https://www.greenmarketreport.com/the-daily-hit-january-3-2019/ | TILT Holdings Inc. ('TILT'… announced today it has agreed to acquire Jupiter Research (“Jupiter”). | https://fliarbi.com/company/tilt-holdings/uv22b3ef0a/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
47e3db3c744d | 2019-01-04 | 2,019 | Ampliphi Biosciences | ampliphibio.com | United States | C3J Therapeutics | c3jtherapeutics.com | United States | California | Los Angeles | Life Sciences | merger | null | announced | null | not_disclosed | false | 2 | biospace.com | https://www.biospace.com/ampliphi-biosciences-and-c3j-therapeutics-agree-to-merge | the companies have entered into a definitive agreement under which a wholly owned subsidiary of AmpliPhi will merge with C3J in an all-stock transaction | https://fliarbi.com/company/ampliphi-biosciences/2lhtdatx4e/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
206e6b19eea4 | 2019-01-04 | 2,019 | Atlas Copco | atlascopco.com | Sweden | Industrie Pumpen Vertriebs | industriepumpen.de | Germany | Dresden | Industrial Goods and Manufacturing | acquisition | 100 | completed | null | not_disclosed | true | 7 | worldpumps.com | https://www.worldpumps.com/content/news/pumps-mergers-acquisitions-review-q1-2019 | The acquisition will strengthen our presence in the north and west of Europe. | https://fliarbi.com/company/atlas-copco/25v96tc7e5/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
550f9db93667 | 2019-01-04 | 2,019 | BIC | bicworld.com | France | HACO Industries | haco.co.ke | Kenya | Nairobi | Consumer Goods | acquisition | null | completed | null | not_disclosed | true | 1 | opi.net | https://www.opi.net/news/region/001-north-america/international-paper-acquisition-bic-sells-stationery-factory-bong-appoints-cfo/ | BIC has completed the transaction to take charge of manufacturing its own products in Kenya from Haco Industries. | https://fliarbi.com/company/bic/1c8n2fht8l/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
9b8029f7545f | 2019-01-04 | 2,019 | Boots | boots.com | United Kingdom | Wiggly-Amps | United Kingdom | Healthcare | acquisition | null | announced | null | not_disclosed | false | 2 | pharmaceutical-journal.com | https://pharmaceutical-journal.com/article/news/boots-buys-tech-firm-to-boost-its-online-provision | The pharmacy chain Boots has bought the health technology company Wiggly-Amps, saying that the acquisition will allow patients to order prescriptions online by linking with their GP records. | https://fliarbi.com/company/boots/oiik9crdlh/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
7944c8d175d5 | 2019-01-04 | 2,019 | BrandSafway | brandsafway.com | United States | SGB | sgb.co.in | United Kingdom | Scaffolding & Access | merger | null | completed | null | not_disclosed | true | 1 | bicmagazine.com | https://www.bicmagazine.com/industry/investment-banking/brandsafway-announces-acquisition-of-lyndon-scaffolding-plc/ | Lyndon Scaffolding will be combined with SGB, a BrandSafway scaffolding and access unit of Brand Energy & Infrastructure Services UK Ltd., to become Lyndon SGB by BrandSafway. | https://fliarbi.com/company/brandsafway/wik0eeuf92/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||
6f784d778de3 | 2019-01-04 | 2,019 | BrandSafway | brandsafway.com | United States | Lyndon Scaffolding | United Kingdom | Scaffolding & Access | acquisition | null | completed | null | not_disclosed | true | 4 | bicmagazine.com | https://www.bicmagazine.com/industry/investment-banking/brandsafway-announces-acquisition-of-lyndon-scaffolding-plc/ | Brand Industrial Services, known as BrandSafway, has acquired Lyndon Scaffolding, along with Taylor’s Hoists (acquired by Lyndon in 2017), effective December 31, 2018. | https://fliarbi.com/company/brandsafway/wik0eeuf92/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
bdf536dc62b2 | 2019-01-04 | 2,019 | Brookfield Asset Management | brookfield.com | Canada | Forest City | forestcitycgpv.com | United States | Ohio | Johor Bahru | Real Estate and Construction | acquisition | 100 | completed | 11,400,000,000 | verified | true | 3 | energynow.ca | https://energynow.ca/2019/01/canadian-merger-acquisition-seen-rising-after-hitting-12-year-high-in-2018/ | Brookfield agreed to buy Forest City for about $11.4 billion. | https://fliarbi.com/company/brookfield-asset-management/3n2p2kurt9/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
63e1296ba275 | 2019-01-04 | 2,019 | Brookfield Asset Management | brookfield.com | Canada | Johnson Controls | johnsoncontrols.com | United States | Illinois | Cork | Energy Tech | acquisition | 100 | completed | 13,200,000,000 | verified | true | 5 | energynow.ca | https://energynow.ca/2019/01/canadian-merger-acquisition-seen-rising-after-hitting-12-year-high-in-2018/ | Brookfield agreed to buy Johnson Controls International Plc’s batteries division for $13.2 billion. | https://fliarbi.com/company/brookfield-asset-management/3n2p2kurt9/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
2b53677b7edd | 2019-01-04 | 2,019 | Cascades Financial Solutions | cascadesfs.com | Canada | Urban Forest Products & Clarion Packaging | United States | Fintech | acquisition | null | announced | 37,400,000 | verified | true | 1 | euwid-paper.com | https://www.euwid-paper.com/news/markets/cascades-acquires-moulded-pulp-packaging-manufacturers/ | The total cost of the transaction amounts to $37.4m, according to a company release. | https://fliarbi.com/company/cascades-financial-solutions/3tnzbzavor/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
cadf0fb581f4 | 2019-01-04 | 2,019 | Chartpak | chartpak.net | United States | Borden & Riley | bordenandriley.com | United Kingdom | England | Leeds | Retail | acquisition | null | completed | null | not_disclosed | true | 1 | opi.net | https://www.opi.net/news/region/001-north-america/international-paper-acquisition-bic-sells-stationery-factory-bong-appoints-cfo/ | Chartpak has acquired specialty papers vendor Borden & Riley Paper Company for an undisclosed sum. | https://fliarbi.com/company/chartpak/3qu9joqstc/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
5776dc0905cf | 2019-01-04 | 2,019 | GMR Hyderabad International Airport | hyderabad.aero | India | Malaysia Airports Holdings Berhad | Malaysia | Airports | stake | 11 | terminated | 76,050,000 | unchecked | true | 1 | economictimes.indiatimes.com | https://economictimes.indiatimes.com/industry/transportation/airlines-/-aviation/malaysian-airport-cancels-hyderabad-airport-stake-sale-plan/articleshow/67374882.cms | The Board of Directors of MAHB wishes to announce that the SPA (share purchase agreement) has been automatically terminated due to failure of the purchaser to complete their obligation in accordance with the terms of the SPA by 31 December 2018. | https://fliarbi.com/company/gmr-hyderabad-international-airport/1wzk969k1q/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
1b3c09baa13d | 2019-01-04 | 2,019 | Grey Wolf Animal Health | greywolfah.com | Canada | Veterinary Healthcare Solutions | Canada | Animal Health | acquisition | null | announced | null | not_disclosed | false | 1 | Grey Wolf Animal Health Inc. (“Grey Wolf”), a Canadian animal health company committed to improving pet and vet well-being through innovative products and services, is pleased to announce that it has acquired Veterinary Healthcare Solutions Inc. (“VHS”). | https://fliarbi.com/company/grey-wolf-animal-health/sibewu7oa4/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||
8043499a7dc1 | 2019-01-04 | 2,019 | Grupo Aúna | Peru | Promotora Médica Las Américas | Colombia | Healthcare | acquisition | 97.3 | completed | null | failed_check | true | 1 | Colombian law firm Posse Herrera Ruiz acted as legal adviser to Peruvian healthcare company Grupo Aúna on its acquisition of a 97.3-per cent stake in Colombian company Promotora Médica Las Américas. | |||||||
2525dbd80333 | 2019-01-04 | 2,019 | Heinz | heinz.com | United States | Primal Blueprint | primalblueprint.com | United States | Florida | Ocoee | Food and Agriculture | acquisition | 100 | completed | 200,000,000 | verified | false | 1 | clarkstonconsulting.com | https://clarkstonconsulting.com/about-us/press/kraft-heinz-acquisition-primal/ | The Kraft Heinz Co. has completed its acquisition of Primal Nutrition LLC, the maker of Primal Kitchen-branded snack bars and other paleo-focused food products, for $200 million. | https://fliarbi.com/company/heinz/nbgao8ub70/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
99d89131aff8 | 2019-01-04 | 2,019 | KKR | kkr.com | United States | Altavair | altavair.com | United Kingdom | England | London | Aircraft Leasing | acquisition | 50 | completed | 1,000,000,000 | verified | true | 1 | infrastructureinvestor.com | https://www.infrastructureinvestor.com/kkr-spreads-wings-1bn-aircraft-leasing-investment/ | KKR’s infrastructure team has made its first foray into aircraft leasing with the acquisition of 50 percent of aircraft-asset manager Altavair, in a deal worth $1 billion. | https://fliarbi.com/company/kkr/1k249x4wz8/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
a10a9b6e8933 | 2019-01-04 | 2,019 | Keystone Dental | keystonedental.com | United States | Paltop | paltopdental.com | Israel | Haifa | Life Sciences | merger | null | announced | null | not_disclosed | true | 1 | biospace.com | https://www.biospace.com/keystone-dental-enters-into-definitive-agreement-to-merge-with-paltop-advanced-dental-solutions | Keystone Dental Inc. has entered into a definitive agreement to merge via a stock exchange transaction with Paltop Advanced Dental Solutions LTD. | https://fliarbi.com/company/keystone-dental/1492hulzx8/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
87923e25e944 | 2019-01-04 | 2,019 | Nationwide | nationwide.com | United States | E-Risk Services | eriskservices.com | United States | New Jersey | Mount Olive | Financial Services | acquisition | null | completed | null | not_disclosed | false | 1 | iireporter.com | https://iireporter.com/nationwide-acquires-e-risk-services-to-enhance-wholesale-distribution/ | Nationwide (Columbus, Ohio) announced that it has acquired E-Risk Services, LLC (Flanders, N.J.) a privately-held, leading program manager, highly specialized in a portfolio of management lines products. | https://fliarbi.com/company/nationwide/14dq5myeec/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
dcfc3132567d | 2019-01-04 | 2,019 | SGB | sgb.co.in | United Kingdom | Lyndon Scaffolding | United Kingdom | Scaffolding | merger | null | announced | null | not_disclosed | false | 1 | pbctoday.co.uk | https://www.pbctoday.co.uk/news/plant-equipment-supplies-news/brandsafway-lyndon-scaffolding/50564/ | Moving forward, Lyndon Scaffolding will be combined with SGB, a BrandSafway scaffolding and access company operating in the UK, to become Lyndon SGB by BrandSafway. | ||||
98f353283885 | 2019-01-04 | 2,019 | Tahe Outdoors | taheoutdoors.com | Estonia | Bic Sport | bicboats.co.uk | Consumer Goods | acquisition | null | completed | null | not_disclosed | false | 1 | opi.net | https://www.opi.net/news/region/001-north-america/international-paper-acquisition-bic-sells-stationery-factory-bong-appoints-cfo/ | Writing instruments manufacturer BIC has completed the divestiture of BIC Sport, its water sports subsidiary, to Tahe Outdoors in a deal worth €6-€9 million ($6.8-$10.2 million). | https://fliarbi.com/company/tahe-outdoors/18e6ensbo6/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
722281d0e59a | 2019-01-05 | 2,019 | Stop & Shop | United States | King Kullen | kingkullen.com | United States | New York | Hauppauge | Food and Agriculture | acquisition | null | announced | null | not_disclosed | false | 1 | Stop & Shop, which has locations already around the East End, announced on January 4 that it will acquire the King Kullen Grocery Co., Inc. | ||||
acace31071b6 | 2019-01-06 | 2,019 | Mutua Madrileña group | portfolio of high assets of the investment bank Alantra | acquisition | 51 | announced | 25,920,000 | verified | false | 1 | cronicaglobal.elespanol.com | https://cronicaglobal.elespanol.com/business/20190107/mutua-madrilena-la-renovable-solarpack-catalana-edm/366713361_0.html | For the moment, it has acquired, for almost 24 million euros, 51% of the portfolio of high assets of the investment bank Alantra | ||||||||
4885e8e4c7c5 | 2019-01-06 | 2,019 | Mutua Madrileña group | EDM | edm.com.lb | Beirut | Business Services | stake | 30 | announced | 54,000,000 | unchecked | false | 1 | cronicaglobal.elespanol.com | https://cronicaglobal.elespanol.com/business/20190107/mutua-madrilena-la-renovable-solarpack-catalana-edm/366713361_0.html | and has just reached an agreement to buy, for another 50 million, 30% of EDM | |||||
06ecaa888721 | 2019-01-06 | 2,019 | ProAmpac | proampac.com | United States | Pactech | acquisition | null | announced | null | not_disclosed | false | 1 | ProAmpac’s purchase of medical pouch maker PacTech | https://fliarbi.com/company/proampac/309tbduejc/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||||
cc1938fbc114 | 2019-01-07 | 2,019 | Alibaba.Com | alibaba.com | China | Data Artisans | data-artisans.com | Germany | Sant Cugat Del Vallès | Business Services | acquisition | 100 | announced | 97,200,000 | verified | true | 9 | techcrunch.com | https://techcrunch.com/2019/01/08/alibaba-data-artisans/ | The Chinese e-commerce giant Alibaba has taken over the Berlin-based startup Data Artisans for a price tag of €90 million. | https://fliarbi.com/company/alibaba-com/32oeiw7ef3/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |
84c241605131 | 2019-01-07 | 2,019 | Blackstone | blackstone.com | United States | TaskUs | taskus.com | United States | Texas | San Antonio | Business Services | acquisition | null | announced | null | not_disclosed | false | 1 | economictimes.indiatimes.com | https://economictimes.indiatimes.com/tech/ites/aion-buys-bpo-firm-interglobe-technologies-from-rahul-bhatia/articleshow/67418671.cms | Blackstone's buyout of TaskUs, a US based customer service and business process outsourcing services provider. | https://fliarbi.com/company/blackstone/n19ue6rbot/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 |
458b54c8c7fe | 2019-01-07 | 2,019 | CVC | cvc.com | Luxembourg | Unitedlex | United States | acquisition | null | announced | null | not_disclosed | true | 1 | economictimes.indiatimes.com | https://economictimes.indiatimes.com/tech/ites/aion-buys-bpo-firm-interglobe-technologies-from-rahul-bhatia/articleshow/67418671.cms | CVC Capital Partners' acquisition of a controlling stake in US-headquartered legal process outsourcing (LPO) provider UnitedLex, which has significant operations in India. | https://fliarbi.com/company/cvc/3laktcwh27/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||||
742870734826 | 2019-01-07 | 2,019 | ECI Partners | ecipartners.com | United Kingdom | Travel Chapter | travelchapter.com | United Kingdom | England | Bideford | Consumer | stake | null | announced | null | not_disclosed | false | 2 | ECI Partners has acquired a stake in the technology-driven marketing platform for UK holiday lettings from Phoenix Equity Partners for an unspecified sum. | https://fliarbi.com/company/eci-partners/o7oyi2dfqm/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | ||
27a6ee97cf58 | 2019-01-07 | 2,019 | Environmental Group Limited | environmental.com.au | Australia | RCR Energy Service | Australia | Energy Services | acquisition | 100 | announced | 3,000,000 | verified | false | 2 | australianmining.com.au | https://www.australianmining.com.au/rcr-finds-buyer-for-energy-division/ | The Environmental Group Limited (EGL) has secured a deal to purchase RCR Tomlinson subsidiary RCR Energy Service. | https://fliarbi.com/company/environmental-group-limited/3l775qs738/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||
60dc6d191ea8 | 2019-01-07 | 2,019 | Factory-Cro Group | factory-cro-group.com | Netherlands | Boston Biomedical Associates | boston-biomedical.com | United States | Marlborough | Healthcare | merger | null | completed | null | not_disclosed | true | 2 | Factory-CRO Group, a leading global contract research organization (CRO) focused on medical devices and in vitro diagnostics (IVDs), and Boston Biomedical Associates (BBA) a premier full-service Medical Device/Biotechnology CRO and Consultancy based in the United States announce that they have… | ||||
e9cab6adb7a0 | 2019-01-07 | 2,019 | IXIS | ixis-inc.jp | LiberoNet | Business Services | acquisition | null | announced | null | not_disclosed | false | 1 | businesscloud.co.uk | https://businesscloud.co.uk/news/fast-growing-digital-firm-moves-for-cheshire-agency/ | LiberoNet founder Dan Pala has joined the firm as part of the acquisition. | https://fliarbi.com/company/ixis/3sb5r9gcih/?utm_source=huggingface&utm_medium=dataset&utm_campaign=mergers-acquisitions-2019-2026 | |||||
edc9d63c99ea | 2019-01-07 | 2,019 | Nets A/S | Denmark | Concardis Payment Group | Germany | Payments | merger | null | completed | null | not_disclosed | true | 1 | Nets A/S , a market leader in the Nordic payments industry, and Concardis Payment Group a leading merchant payment service provider in the DACH region, have today announced that the merger of the two companies has been completed. | |||||||
db49d60bf477 | 2019-01-07 | 2,019 | New Age Beverages Corporation | newagebev.us | United States | Morinda | morinda.com | United States | Utah | American Fork | Healthcare | acquisition | null | completed | 85,000,000 | verified | false | 2 | benzinga.com | https://www.benzinga.com/analyst-ratings/analyst-color/19/01/12943752/northland-lifts-new-age-beverages-price-target-after-mo | The beverage maker completed the $85-million acquisition of Morinda Holdings Dec. 21. | |
70ed42ca4f01 | 2019-01-07 | 2,019 | Pv Evolution Labs | DNV GL | dnvgl.com | Norway | Høvik | Energy | acquisition | null | announced | null | not_disclosed | false | 1 | pv-magazine.com | https://www.pv-magazine.com/2019/01/07/pv-evolution-labs-to-go-it-alone-again-outside-dnv-gl/ | At the beginning of the year the Silicon Valley solar and battery testing laboratory emerged as a newly independent company via a management buy-out. | ||||
