instruction stringlengths 27 27 | input stringclasses 1 value | output stringlengths 3 115 |
|---|---|---|
Interpret OBD-II code P0100 | Mass or Volume Air Flow Circuit Malfunction | |
Interpret OBD-II code P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | |
Interpret OBD-II code P0102 | Mass or Volume Air Flow Circuit Low Input | |
Interpret OBD-II code P0103 | Mass or Volume Air Flow Circuit High Input | |
Interpret OBD-II code P0104 | Mass or Volume Air Flow Circuit Intermittent | |
Interpret OBD-II code P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction | |
Interpret OBD-II code P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance Problem | |
Interpret OBD-II code P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | |
Interpret OBD-II code P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | |
Interpret OBD-II code P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | |
Interpret OBD-II code P0110 | IAT Circuit Malfunction | |
Interpret OBD-II code P0111 | Intake Air Temperature Circuit Range/Performance Problem | |
Interpret OBD-II code P0112 | Intake Air Temperature Circuit Low Input | |
Interpret OBD-II code P0113 | Intake Air Temperature Circuit High Input | |
Interpret OBD-II code P0114 | Intake Air Temperature Circuit Intermittent | |
Interpret OBD-II code P0115 | Engine Coolant Temperature Circuit Malfunction | |
Interpret OBD-II code P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | |
Interpret OBD-II code P0117 | Engine Coolant Temperature Circuit Low Input | |
Interpret OBD-II code P0118 | Engine Coolant Temperature Circuit High Input | |
Interpret OBD-II code P0119 | Engine Coolant Temperature Circuit Intermittent | |
Interpret OBD-II code P0120 | Throttle Position Sensor/Switch A Circuit Malfunction | |
Interpret OBD-II code P0121 | Throttle Position Sensor/Switch A Circuit Range/Performance Problem | |
Interpret OBD-II code P0122 | Throttle Position Sensor/Switch A Circuit Low Input | |
Interpret OBD-II code P0123 | Throttle Position Sensor/Switch A Circuit High Input | |
Interpret OBD-II code P0124 | Throttle Position Sensor/Switch A Circuit Intermittent | |
Interpret OBD-II code P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control; | |
Interpret OBD-II code P0126 | ECT Excessive Time to Closed Loop Fuel Control | |
Interpret OBD-II code P0128 | Insufficient Coolant Temperature for Stable Operation | |
Interpret OBD-II code P0130 | Coolant Thermostat Malfunction | |
Interpret OBD-II code P0131 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) | |
Interpret OBD-II code P0132 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | |
Interpret OBD-II code P0133 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | |
Interpret OBD-II code P0134 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | |
Interpret OBD-II code P0135 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | |
Interpret OBD-II code P0136 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | |
Interpret OBD-II code P0137 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) | |
Interpret OBD-II code P0138 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | |
Interpret OBD-II code P0139 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | |
Interpret OBD-II code P0140 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) | |
Interpret OBD-II code P0141 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | |
Interpret OBD-II code P0142 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) | |
Interpret OBD-II code P0143 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) | |
Interpret OBD-II code P0144 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) | |
Interpret OBD-II code P0145 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) | |
Interpret OBD-II code P0146 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) | |
Interpret OBD-II code P0147 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) | |
Interpret OBD-II code P0150 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) | |
Interpret OBD-II code P0151 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | |
Interpret OBD-II code P0152 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) | |
Interpret OBD-II code P0153 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) | |
Interpret OBD-II code P0154 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | |
Interpret OBD-II code P0155 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | |
Interpret OBD-II code P0156 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) | |
Interpret OBD-II code P0157 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) | |
Interpret OBD-II code P0158 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) | |
Interpret OBD-II code P0159 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) | |
Interpret OBD-II code P0160 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) | |
Interpret OBD-II code P0161 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | |
Interpret OBD-II code P0162 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) | |
Interpret OBD-II code P0163 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) | |
Interpret OBD-II code P0164 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) | |
Interpret OBD-II code P0165 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) | |
Interpret OBD-II code P0166 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) | |
Interpret OBD-II code P0167 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) | |
Interpret OBD-II code P0170 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) | |
Interpret OBD-II code P0171 | Fuel Trim Malfunction (Bank 1) | |
Interpret OBD-II code P0172 | Fuel Trim System Lean (Bank 1) | |
Interpret OBD-II code P0173 | Fuel Trim too Rich (Bank 1) | |
Interpret OBD-II code P0174 | Fuel Trim Malfunction (Bank 2) | |
Interpret OBD-II code P0175 | Fuel Trim too Lean (Bank 2) | |
Interpret OBD-II code P0176 | Fuel Trim too Rich (Bank 2) | |
Interpret OBD-II code P0177 | Fuel Composition Sensor Circuit Malfunction | |
Interpret OBD-II code P0178 | Fuel Composition Sensor Circuit Range/Performance | |
Interpret OBD-II code P0179 | Fuel Composition Sensor Circuit Low Input | |
Interpret OBD-II code P0180 | Fuel Composition Sensor Circuit High Input | |
Interpret OBD-II code P0181 | Fuel Temperature Sensor A Circuit Malfunction | |
Interpret OBD-II code P0182 | Fuel Temperature Sensor A Circuit Range/Performance | |
Interpret OBD-II code P0183 | Fuel Temperature Sensor A Circuit Low Input | |
Interpret OBD-II code P0184 | Fuel Temperature Sensor A Circuit High Input | |
Interpret OBD-II code P0185 | Fuel Temperature Sensor A Circuit Intermittent | |
Interpret OBD-II code P0186 | Fuel Temperature Sensor B Circuit Malfunction | |
Interpret OBD-II code P0187 | Fuel Temperature Sensor B Circuit Range/Performance | |
Interpret OBD-II code P0188 | Fuel Temperature Sensor B Circuit Low Input | |
Interpret OBD-II code P0189 | Fuel Temperature Sensor B Circuit High Input | |
Interpret OBD-II code P0190 | Fuel Temperature Sensor B Circuit Intermittent | |
Interpret OBD-II code P0191 | Fuel Rail Pressure Sensor Circuit Malfunction | |
Interpret OBD-II code P0192 | Fuel Rail Pressure Sensor Circuit Range/Performance | |
Interpret OBD-II code P0193 | Fuel Rail Pressure Sensor Circuit Low Input | |
Interpret OBD-II code P0194 | Fuel Rail Pressure Sensor Circuit High Input | |
Interpret OBD-II code P0195 | Fuel Rail Pressure Sensor Circuit Intermittent | |
Interpret OBD-II code P0196 | Engine Oil Temperature Sensor Malfunction | |
Interpret OBD-II code P0197 | Engine Oil Temperature Sensor Range/Performance | |
Interpret OBD-II code P0198 | Engine Oil Temperature Sensor Low | |
Interpret OBD-II code P0199 | Engine Oil Temperature Sensor High | |
Interpret OBD-II code P0200 | Engine Oil Temperature Sensor Intermittent | |
Interpret OBD-II code P0201 | Injector Circuit Malfunction | |
Interpret OBD-II code P0202 | Injector Circuit Malfunction - Cylinder 1 | |
Interpret OBD-II code P0203 | Injector Circuit Malfunction - Cylinder 2 | |
Interpret OBD-II code P0204 | Injector Circuit Malfunction - Cylinder 3 | |
Interpret OBD-II code P0205 | Injector Circuit Malfunction - Cylinder 4 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.